Viewing page 18 of 174

This transcription has been completed. Contact us with corrections.

14 

Book 3

Plate 258. E.

[[16 columned table]]
|   |H.P.|No. Ex.|Dec.|Mag.|Obs. Br.|½ cos.|delta|Diff.|Resid.|^[[½ cos delta]]Diff.|Resid.|Cor. delta.|Obs Br. + Cor. delta.|Diff.|Resid. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|🗸|516|2|^[[+65 6]]+65 13|4.8|6.1|0.5|6.6|22|4|18|3|+.4|6.5|1.7|3|
|🗸|631|1|^[[+57 31]]+57 36|5.8|6.5|0.3|6.8|14|4|10|5|+.3|6.8|1.0|4|
|🗸|553|1|^[[+58 22]]+58 28|4.8|5.9|0.4|6.3|18|0|15|0|+.3|6.2|1.4|0|
|🗸|639|1|^[[+62 38]]+62 43|4.8|5.8|0.4|6.2|18|0|14|1|+.4|6.2|1.4|0|
|🗸|516|1|^[[+65 6]]+65 13|4.8|5.9|0.5|6.4|20|2|16|1|+.4|6.3|1.5|1|
|   |   |   |   |   |   |   |   |92|[[equation]]|73|[[equation]]|   |   |70|[[equation]]|
|   |   |   |   |   |   |   |Mean = 18|   |   |   |Mean = 15|   |   |Mean = 14|   |

Plate 217 a. E.
[[16 columned table]]
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|🗸|705|2|^[[+61 29]]+61 33|5.6|6.6|0.4|7.0|18|[[strikethrough]]2[[/strikethrough]]|3|14|1|+.4|7.0|14|1|
|🗸|639|2|^[[+62 38]]+62 43|4.8|6.0|0.4|6.4|20|[[strikethrough]]0[[/strikethrough]]|1|16|1|+.4|6.4|16|3|
|🗸|918|3|^[[+73 6]]+73 8|5.7|6.6|0.7|7.3|22|[[strikethrough]]2[[/strikethrough]]|1|16|1|+.6|7.2|15|2|
|🗸|890|3|^[[+73 45]]+73 47|5.5|6.2|0.7|6.9|21|[[strikethrough]]1[[/strikethrough]]|0|14|1|+.6|6.8|13|0|
|🗸|864|3|^[[+73 49]]+73 53|6.0|6.6|0.7|7.3|20|[[strikethrough]]0[[/strikethrough]]|1|13|2|+.7|7.3|13|0|
|🗸|493|3|^[[+73 50]]+73 56|4.7|6.1|0.7|6.8|28|[[strikethrough]]8[[/strikethrough]]|7|21|6|+.7|6.8|11|2|
|🗸|631|1|^[[+57 31]]+57 36|5.8|6.7|0.3|7.0|16|[[strikethrough]]4[[/strikethrough]]|5|12|3|+.3|7.0|12|1|
Mean=21 145 [[strikethrough]][[equation]][[/strikethrough]] [[equation]] [[equation]] [[equation]] 
Mean=15 Mean =13