Viewing page 14 of 134

This transcription has been completed. Contact us with corrections.

[[preprinted[[8[[/preprinted]]
May 1. 1889
Plate 3145

[[table]]
|V.|H.|Type.|Rem. ^[[No.]]|Lines ^[[No.]]|K|Focus.|Other Lines.|
|---|---|---|---|---|---|---|---|
|9.3|9.7|A|.|4|K=H|1|—|
|9.2|11.4|H|.|2|K=H|1|—|
|9.6|13.4|A|.|7|K=.5H|2|F|
|9.2|14.4|A?|.|4|K=H|1|—|
|9.3|14.8|A?|.|1|—|
|9.1|15.8|F|674|3|K=H|3 Seen|
|9.2|16.0|K|675|3|K=H|1|F bright Seen|
|9.6|18.4|A|.|9|K=.2H|3|F|
|8.7|7.2|H?|.|3|K=H|2|F|
|8.5|10.4|F|676|3|K-1.2H|4|F Seen|
|8.2|10.9|I|677|3|K=H|2|F Seen|
|8.7|13.9|F|678|3|K=H|2|F seen|
|8.4|18.2|F?|679|3|K=H|1|F seen|
|^[[5.4, 5.7, 5.9]] 8.8|21.8|M|680|1|N|3|bright seen|
|7.8|13.2|A|.|6|K=H|2|F|
|7.2|14.2|H|.|1|N|1|—|
|7.4|15.0|A|.|4|K=H|1|—|
|[[underlined]]7.0|16.1[[/underlined]]|F|681|3|K=H|2|F seen|
|^[[6.0, 6.2, 6.7]] 6.5|12.4|?|682|3|K=H|2|F seen|
|6.9|13.8|A|.|3|N|1|—|
|6.4|15.2|F|683|3|K=H|—|
|6.4|18.1|A|.|9|K-=.1H|3|F|
|5.0|11.4|I|684|3|K=H|2 F Seen|
|5.5|11.6|685|11|K=.5H|5|F Seen|
|5.7|13.3|A?|.|3|N|1|—|
|5.6|13.4|H?|.|2|K=H|1|—|
|5.2|15.4|A|.|4|K=H|1|—|
|5.7|18.3|A|.|6|N|2|F|
|4.6|16.3|F|686|3|K=H|2|F Seen|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-12 12:33:06 — em dash ---------- Reopened for Editing 2023-09-14 18:38:05