Viewing page 40 of 134

This transcription has been completed. Contact us with corrections.

[[preprinted]] 34 [[/preprinted]]
May 10, 1889.
Plate 2808
[[table]]
|V.|H|Type|No. Rem.|No. Lines|K|Focus|Other Lines.|
|---|---|---|---|---|---|---|---|
|14.4|13.9|A2|.|2|N|1|-|
|13.0|5.8|l|782|3|K=H|3|F seen|
|13.3|13.4|A|.|2|N|1|-|
|13.9|14.7|A|.|3|N|1|-|
|13.6|22.6|K|783|3|K=H|3|F bright seen|
|12.6|7.5|l|784|3|K=H|3|F seen|
|12.0|7.8|K|785|3|K=1.5H|3|F bright seen|
|12.4|10.8|A|.|3|N|1|-|
|12.6|13.2|A|.|3|N|1|-|
|12.0|13.2|A|.|3|N|1|-|
|12.5|17.7|H|.|2|K=H|1|-|
|12.4|18.2|A|.|3|N|1|-|
|11.0|9.7|A?|.|3|N|1|-|
|11.1|14.7|A|.|9|K=.1H|3|F|
|11.2|23.5|l|787|3|K=H|2|F seen|
|10.7|7.8|H|.1|N|1|-|
|10.4|9.0|F2|788|3|K=H|2|F seen|
|10.8|11.0|H|.|2|K=H|1|-|
|10.5|14.2|A|.|5|K=H|1|F|
|9.5|7.7|A|.|8|N|4|F|
|9.4|9.3|A|.|3|N|1|-|
|9.0|13.3|A|.|7|K=.3H|3|F|
|9.4|16.2|A|.|9|K=.2H|4|F|
|9.6|17.2|A|.|6|N|2|F|
|9.0|22.9|l?|789|3|K=.2H|5|seen|
|8.3|7.2|A|   |3|N|1|-|
|8.8|9.2|l|790|3|K=H|2|F seen|
|8.6|10.8|A?|.|3|N|1|-|
[[/table]]
[[annotation]] 2255 [[/annotation]]
[[annotation]] 0 40 [[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2023-09-15 14:59:28