Viewing page 102 of 158

This transcription has been completed. Contact us with corrections.

142

[[underlined]] Objects of Interest on Southern Spectrum B Plates [[/underlined]]

| No. | No. Plate | V | H | Object | A.G.C. No. | R.A. | Dec. | Magn. |
|---|---|---|---|---|---|---|---|---|
650✓|4963|✓|5.5|10.1|Pec.|23,002|16 52.3-35|44|6.5✓•
651✓|4963✓|4.1|19.8|Pec.|22,454|16 28.2-34|60|4.4✓•
652✓|4963✓|2.2|14.2|[[v]]Pec.|22,731|16 42.1-34|4|2.3✓•
653✓|4964✓|14.9|18.1|[[v]][[Br. line]]|[[strikethrough]] 23,868[[/strikethrough]]23,416|[[strikethrough]]17 29.7-45[[/strikethrough]]17 10.3-45|[[strikethrough]] 30[[/strikethrough]]41|[[strikethrough]] 7 1/2[[/strikethrough]]71/4|✓•
654✓|4964✓|5.8|6.1|Ma|24,218|17 42.8-40|44|6.5✓•
655✓|4971✓|19.9|11.5|Pec.|22,268|16 19.3-57|28|6.6✓•
656✓|4971✓|19.5|17.8|Pec.|[[strikethrough]]22,760[[/strikethrough]]|[[strikethrough]]16 43.4-57[[/strikethrough]]|[[strikethrough]]42[[/strikethrough]]|[[strikethrough]]6.5[[/strikethrough]]✓•
657✓|4971✓|19.6|19.0|Pec.|22,885|16 47.6-57|35|78/2✓•
658✓|4971✓|17.5|16.6|Pec.|22,672|16 39.0-58|49|3.8✓•
659✓|4972✓|17.2|19.4|Ma?|26,532|19 15.4-43|58|6.6✓•
660✓|4972✓|14.0|18.0|Pec.|26,448|19 11.9-45|36|71/2✓•
661✓|4978✓|20.9|8.6|Ma?|16,039|11 37.6-61|48|5.8✓•
662✓|4978✓|10.4|16.0|[[Ml5c]]|16,761|12 10.8-67|16|4.7✓•
663✓|4979✓|10.3|16.0|[[Ml5c]]|16,761|12 10.8-67|16|4.7✓•
664✓|4980✓|12.6|10.5|Pec.|16,13[[strikethrough]]2[[/strikethrough]]3|11 422-66|7|5.3✓•
665✓|4980✓|10.4|16.1|Ml5c|16,761|12 10.8-67|16|4.7✓•
665✓|3690✓|2.8|18.1|Ma?|21,266|15 34.4-51|14|7.3✓•
667✓|4933✓|18.7|17.6|Ma?|[[strikethrough]] 21,998[[/strikethrough]]21,995|[[strikethrough]]16 7.0-53[[/strikethrough]]16 6.9-53|[[strikethrough]] 25[[/strikethrough]]30|[[strikethrough]]83/4[[/strikethrough]]6.0✓•
668✓|4950✓|16.8|18.1|Pec.|16,179|11 44.9-44|29|5.0✓•
669✓|4950✓|12.4|12.6|Ma|15,832|11 29.2-46|41|6.0✓•
670✓|4950✓|11.7|13.4|Pec.|15,8[[strikethrough]]41[[/strikethrough]]83|11 [[strikethrough]]29.9[[/strikethrough]]31.5|-4[[strikethrough]]6[[/strikethrough]]7|[[strikethrough]]57[[/strikethrough]]3|5.[[strikethrough]]5[[/strikethrough]]9✓•
671✓|4950✓|6.5|19.4|[[Br. Line]]?|See Remark|[[Entered directly in the star cad catalogue]]
672✓|4093✓|19.5|17.3|Pec.?|{[[strikethrough]]29,689[[/strikethrough]]29,695[[strikethrough]]30,217[[/strikethrough]]|[[strikethrough]]21 34.8-57[[/strikethrough]]21 35.1-57[[strikethrough]]21 59.1-64[[/strikethrough]]|[[strikethrough]]56[[/strikethrough]]54[[strikethrough]]7[[/strikethrough]]|[[strikethrough]]7.3[[/strikethrough]]6.?[[strikethrough]]71/4[[/strikethrough]]}✓•
673✓|4965✓|16.1|14.6|v [[Br.line]]|[[strikethrough]]24,684[[/strikethrough]]1855.4864|[[strikethrough]]18 1.1-21[[/strikethrough]]17 59.8-21|[[strikethrough]]28[[/strikethrough]]16|[[strikethrough]]7.0[[/strikethrough]]7.8✓•
674✓|4965✓|12.6|14.7|v Br.line?|[[strikethrough]]Dm-19[[/strikethrough]]1855-19|[[strikethrough]]4853[[/strikethrough]]4854|[[strikethrough]]17 59.4-19[[/strikethrough]]17 59.4-19|[[strikethrough]]20[[/strikethrough]]25|[[strikethrough]]9.5[[/strikethrough]]9.6✓•
New Frame used. 675✓|4982✓|9.5|21.3|Ma?|26.532|19 15.4-43|58|6.6✓•
676✓|4982✓|12.7|20.0|[[strikethrough]]Pec. Ma?[[/strikethrough]]Ma|26,448|19 11.9-45|36|71/2✓•
677✓|4985✓|4.8|13.5|Br.line?|[[strikethrough]]11,689|8 34.3-46|20|81/2[[/strikethrough]]11674|8 33.9-46|28|71/2✓•
67[[strikethrough]]8[[/strikethrough]]9✓|4985✓|5.2|22.4|Pec.|12,372|8 59.8-46|36|4.6✓•
67[[strikethrough]]9[[/strikethrough]]8✓|4985✓|6.2|19.2|v Br. line|[[strikethrough]]12,372|8 59.8-46|36|4.6[[/strikethrough]]12,753|9 17.1-41|40|6.4
v680✓|4986✓|5.4|7.0|Ma|[[underlined]]12,836|9 20.4-43|26|71/4[[/underlined]]✓•

Transcription Notes:
---------- Reopened for Editing 2024-05-17 09:16:13