Viewing page 78 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 74 [[/preprinted]] 

Objects of Interest on Southern Spectrum Plates 

[[table]]
|No.|Plate|V.|H.|Object.|   |R.A. [[strikethrough]] h[[/strikethrough]]| Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|12235|21564|17.9|11.1|Mb|21865|16 2.2|-23 31|9|
|12236|21564|23.3|18.1||Cont|22201|16 17.4|-26 17|7 1/4|
|12237|21793|7.7|6.5|Mb|AGC 20052|14 42.4|-36 13|6.8 (1900)|
|12238|21793|8.6|10.1|Mb|AGC 20242|14 51.2|-36 43|7 3/4 (1900)|
|12239|21793|10.0|11.3|Mb|[[strikethrough]] AGC[[/strikethrough]]Z.C. 14^[[h]] 3333|14 52.41|-37 22|8 1/2 (1900)|
|12240|21793|10.4|16.2|Br. line|N.G.C 5873|15 23.3|-37 43|(1900)|
|12241|21793|12.1|14.6|Cont.|Approx pos.|15 6.3|-37 7|(1900)|
|12242|21793|16.0|13.1|Mb|AGC 20429|14 58.2|-40 28|7.0 (1900)|
|12243|21793|21.3|9.6|Ma|ZC. 14^[[h]] 2985|14 46.8|-42 59|8.7|
|12244|21821|11.0|17.5|Ma|AGC 17319|12 37.9|-24 26|7 (1900) [[symbol - wv symbol]]|
|12245|21821|13.5|14.5|Ma|AGC 17159|12 31.2|-26 12|8 [[strikethrough]] 3/4[[/strikethrough]]8 (1900) [[symbol - wv symbol]]|
|12246|21821|13.5|15.8|Cont|C.D.M. -26 9257|12 32.9|-26 34|neb. [[symbol - wv symbol]]|
|12247|21821|13.9|8.6|Ma|Z.C. 12^[[h]] 1046|12 16.8|-26 10|928.5|-20 5|9 [[symbol - wv symbol]]|
|12248|21821|14.3|11.8|Ma|AGC 17040|12 25.1|-26 32|9 (1900) [[symbol - wv symbol]]|
|12249|21821|15.8|16.6|Ma|AGC 17267|12 35.9|-27 21|7[[strikethrough]] 1/2[[/strikethrough]]2 (1900) [[symbol - wv symbol]]|
|12250|21821|17.6|13.9|Ma|ZC 12^[[h]] [[strikethrough]] 1744[[/strikethrough]]|12 28.5|-20 5|9 [[symbol - wv symbol]]|
|12251|21821|19.6|19.4|Ma|ZC. 12^[[h]] 2461|12 28.5|-20 5|9 [[symbol - wv symbol]]|
|12252|21886|17.8|19.0|Ma|AGC 32437|0 0.4|-43 27|7 [[strikethrough]] 3/4[[/strikethrough]] (1900) [[symbol - wv symbol]]| 
|12253|I22121|13.5|16.3|Mb|DM +47 2003|12 48.3|+47 59|5.8 [[symbol - wv symbol]]|
|12254|I22121|14.7|15.7|Mb|DM +47 1998|12 46.7|+47 27|7.0 [[symbol - wv symbol]]|
|12255|I22121|17.3|12.6|Type IV|DM +46 1817|12 38.3|+46 13|5.5 [[symbol - wv symbol]]|
|12256|I22121|22.5|20.1|Ma|DM +43 2296|12 57.3|+43 47|6.0 [[symbol - wv symbol]]|
|12257|21711|7.6|9.9|Ma|AGC 15962|11 35.9|-53 24|6.7 (1900) [[symbol - wv symbol]]|
|12258|21711|8.5|11.2|Ma|C.P.D. -52 4742|11 39.1|-53 44|9.3 [[symbol - wv symbol]]|
|12259|21711|8.9|8.0|Ma|Z.C. 11^[[h]] 1984|11 28.3|-53 52|8 1/2 [[symbol - wv symbol]]|
|12260|21711|9.2|18.3|Mb|C.P.D. -54 5011|12 3.1|-54 6|9.2 [[symbol - wv symbol]]|
|12261|21711|9.3|19.8|Mb|Z.C. 545|12 8.4|-54 8|8.0 [[symbol - wv symbol]]|
|12262|21711|9.7|17.4|Mb|AGC. 165[[strikethrough]] 40[[/strikethrough]]37|12 1.[[strikethrough]] 6[[/strikethrough]]5|-54 [[strikethrough]] 28[[/strikethrough]]30|[[strikethrough]] 9[[/strikethrough]]9 1/4 (1900) [[lambda]]
|12263|21711|9.8|15.6|Type IV|C.P.D. -54 5904|11 54.0|-54 25|9.8 [[symbol - wv symbol]]|
[[/table]]

[[annotation]]  This is an I series plate. Examined with B ache plate & entered here by mistake. [[/annotation]]
[[annotation]]  July 19, 1899 [[/annotation]]