Viewing page 89 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 85[[/preprinted]]

Na Known 0.5, 1.0, 0.6, 0.6,

[[table]]
|   |   |   |   |
|---|---|---|---|
|CDM -37 10548|15 43.5|-37 47|8.1|
|CDM -38 10672|15 40.7|-38 13|7.8|
|CDM -38 10735|15 46.7|-38 34|7.9|
|CDM -38 10862|15 56.7|-38 52|7.8|
|CDM -39 10044|15 29.7|-39 42|7.7|
|CDM -39 10248|15 49.1|-39 59|8.7|
|CDM -40 9789|15 28.5|-40 16|8.0|
|CDM -40 [[strikethrough]] 9789[[/strikethrough]]10084|15 [[strikethrough]] 28.5[[/strikethrough]]48.5|-40|[[strikethrough]] 16[[/strikethrough]]42|8.0|
|CDM -42 10415|15 49.3|-43 36|9.2|
|Ghost|   |   |   |
|(est. 1900)|15 56|-39.7|   |
|Ghost|15 54|-43.0|   |
|(est. 1900)|   |   |   |
[[/table]]

Na 0.8 1.0' 0.5 0.5; Known

Na 0.7 1.0' 0.5 0.5; New

Na 0.7 1.0' 0.4 0.45; 0.2 Known  Announced Type VI Cir. 145

Nebulosity

|CDM|-43|10415|15|49.3|-43|36|9.2|

Transcription Notes:
can someone please add the lower parts thanks - done