Viewing page 92 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 88[[/preprinted]]
Objects of Interest on Southern Spectrum Plates.

[[table]]
|No.|Plate|V.|H.|Object.|   |R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|12438|21787|9.3|16.3|Ma|+10 [[strikethrough]] 3402[[/strikethrough]]4002|19 31.8|+10 45|8.7 [[lambda]]|
|12439|21787|10.2|11.6|M[[strikethrough]] d[[/strikethrough]]b|+10 3916|19 22.2|+10 20|8.6 [[lambda]]|
|12440|21787|20.5|14.5?|Mb|+5 4190|19 26.6|+5 9|6.9 [[lambda]]|
|12441|21787|21.4|13.7|Mb.|+4 4152|19 26.0|+4 43|7.2 [[lambda]]|
|12442|21787|12.2|11.3|Ma|+9 4114|19 31.6|+9 20|8.1 [[lambda]]|
|12443|21794|7.4|8.0|Mb.|AGC. 20052|14 42.4|-36 13|6.8 (1900) [[symbol - wv symbol]]|
|12444|21794|9.2|16.1|Mb|AGC. 20523|15 2.4|-37 12|7 3/4 (1900) [[symbol - wv symbol]]=|
|12445|21794|9.2|18.0|Ma|Z.C. 15^[[h]] 385|15 5.7|-37 4.6|8 [[symbol - wv symbol]]=|
|12446|21794|15.7|14.5|Mb|AGC. 20429|14 58.2|-40 28|7 (1900) [[symbol - wv symbol]]=|
|12447|21809|11.9|11.8|Ma|AGC. 22292|16 22.1|-35 29|8 1/4 (1900) [[symbol - wv symbol]]|
|12448|21809|14.5|11.3|   |[[strikethrough]] Gl[[/strikethrough]]Cl.G. (Est. 1900)|16 20.3|-36.7|See note on cover.|
|12449|21809|21.0|13.0|Br. Line|C.D.M. -39 10464|16 23.0|-39 59|9.6 [[symbol - wv symbol]]|
|12450|21809|21.2|20.0|Ma|Z.C 2874|16 41 5|-40 7.[[strikethrough]] 0[[/strikethrough]]|8.[[strikethrough]] 0[[/strikethrough]]5 [[symbol - wv symbol]]|
|12451|21809|21.2|20.7|Ma|C.D.M. -40 10812|16 42.9|-40 6.0|8.0 [[symbol - wv symbol]]|
|12452|21809|23.5|18.8|Ma|AGC. 22654|16 39.8|-41 18|7 1/2 (1900) [[symbol - wv symbol]]|
|12453|21819|18.2|17.1|Mb|-8 3401|12 33.7|-8 27|7.6 [[lambda]]|
|12454|21819|13.5|8.4|Ma|-11 3291|12 15.8|-11 0|6.8 [[lambda]]|
|12455|21819|15.6|7.2|Ma|-12 3613|12 13.4|-12 3|8.0 [[lambda]]|
|12456|21819|16.2|7.8|Ma|-12 3621|12 14.7|-12 22|8.3 [[lambda]]|
|12457|21819|19.8|21.4|Mb.|-14 3587|12 42.2|-14 17|6.8 [[lambda]]|
|12458|21820|10.9|10.2|Mb|-9 4230|15 39.5|-9 51|8.0 [[lambda]]|
|12459|21820|22.4|14.9|Mb|-15 4221|15 48.9|-15 36|6.8 [[lambda]]|
|12460|21822|10.8|10.3|Cont.|DM. +2 2943|15 11.2|+2 37|neb. [[symbol - wv symbol]]|
|12461|21822|19.7|8.6|Mb|DM. -1 3041|15 7.4|-1 52|8.0 [[symbol - wv symbol]]|
|12462|21823|10.3|11.1|Ma|-2 4425|17 32.7|-2 4|6.2 [[lambda]]|
|12463|21824|5.5|17.6|Br. Lines|Z.C. 15h 934|15 13.7|-62 14|9 [[symbol - wv symbol]]|
|12464|21824|10.3|15.7|Ma|Approx 1875 Pos.|15 6.[[strikethrough]] 4[[/strikethrough]]2|-64 4[[strikethrough]] 2[[/strikethrough]]0|[[symbol - wv symbol]] [[lambda]]|
|12465|21824|10.3|17.4|Ma|Approx 1875 Pos.|15 14.[[strikethrough]] 2[[/strikethrough]]0|-64 [[strikethrough]] 35[[/strikethrough]]36|[[symbol - wv symbol]] [[lambda]]|
|12466|21824|8.5|20.9|Ma|Z.C. 15^[[h]] 2018|15 29.3|-63 35|9 [[symbol - wv symbol]]|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-02-24 10:32:40