Viewing page 80 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 76 [[/preprinted]]

Objects of Interest on Southern Spectrum Plates
[[table]]
|No.|Plate|V|H|Object|   |R.A.|Dec|Magn|
|---|---|---|---|---|---|---|---|---|
|12264|21711|10.0|16.3|Ma|AGC 16449|11 57.9|-54 38|8[[strikethrough]] 1/4 [[/strikethrough]] 2 (1900) [[symbol - wv symbol]]|
|12265|21711|12.8|11.3|Ma|Z.C. 2690|11 38.8|-55 54|8 1/2 [[lambda]]|
|12266|21711|13.5|13.9|Ma|AGC|16249|11 49.4|-56 24|7 (1900  [[symbol - wv symbol]]|
|12267|21711|13.9|13.8|BG lines|AGC 16163|11 45.3|37 9|9[[strikethrough]] 1/2 [[/strikethrough]] 5 (1900) [[symbol - wv symbol]]=|
|12268|21711|14.8|15.6|Ma|AGC 16400|11 55.6|-57 3|8 1/2 (1900) [[symbol - wv symbol]]|
|12269|21711|16.8|15.4|Pec?|Z.C. 3668|11 53.6|-57 54|9.0 [[symbol - wv symbol]]=|
|12270|21711|18.0|21.5|Ma|AGC 16962|12 22.0|-58 26|6.4 (1900) [[symbol - wv symbol]]=|
|12271|21711|21.3|9.2|Ma|AGC 15828|11 30.2|-60 14|7 1/4(1900) [[symbol - wv symbol]]|
|12272|21711|21.5|9.9|Ma|AGC 15890|11 32.9|-60 21|7.3(1900) [[symbol - wv symbol]]|
|12273|21711|21.5|16.6|Ma|AGC 16488|11 59.8|-60 24|6.6(1900) [[symbol - wv symbol]]|
|12274|21711|21.9|13.4|Ma|AGC 16196|11 46.8|-60 36|8 1/2(1900) [[symbol - wv symbol]]|
|12275|21711|22.1|15.2|Ma|AGC 16368|11 54.2|-60 41|8 1/2(1900) [[symbol - wv symbol]]|
|12276|21711|21.1|17.4|Ma|AGC 16575|12 3.3|-60 41|8(1900) [[symbol - wv symbol]]|
|12277|21711|22.1|9.8|Ma|Z.C. 2179|11 31.[[strikethrough]] 7 [[/strikethrough]]1|-60 29|8 [[symbol - wv symbol]]|
|12278|21712|4.8|12.8|Ma|Z.C. 1962|13 32.6|-61 52|7.5 [[symbol - wv symbol]]|
|12279|21712|5.0|14.2|Ma|A.G.C. 18694|13 40.2|-62 6|6.8 (1900) [[symbol - wv symbol]]|
|12280|21712|5.8|17.4|Ma|A.G.C. 18994|13 54.3|-62 28|7 [[strikethrough]] 1/4[[/strikethrough]] 2 (1900) [[symbol - wv symbol]]|
|12281|21712|8.4|18.7|Type IV|A.G.C. 18157|13 15.5|-63 42|8 (1900) [[symbol - wv symbol]]=|
|12282|21712|9.1|14.0|Ma|A.G.C. 18667|13 39.4|-64 11|8.5 (1900) [[symbol - wv symbol]]|
|12283|21712|12.8|15.5|Br lines|Approx Pos|13 44.7|-6[[strikethrough]] 4[[/strikethrough]]5 53|(1875) [[symbol - wv symbol]] =|
|12284|21712|14.6|13.4|Br lines|C.P.D. -66 2299|13 34.1|-66 46|9.0 [[symbol - wv symbol]]|
|12285|21712|15.8|6.8|Ma|A.G.C. 17843|13 1.8|-67 16|7.2 (1900) [[symbol - wv symbol]]|
|12286|21712|15.9|13.1|Mb|Z.C. 1960|13 32.5|-67 27|9 [[symbol - wv symbol]]|
|12287|21712|18.4|16.0|Ma|C.P.D. -68 2038|13 48.1|-66 41|9.5 [[symbol - wv symbol]]|
|12288|21712|21.8|19.0|Ma|Z.C. 14^[[h]] 436|14 6.8|-70 16|8 1/2 [[symbol - wv symbol]]|
|12289|21712|23.5|13.1|Ma|A.G.C. 18548|13 33.3|-71 22|7.6 (1900) [[symbol - wv symbol]]|
|12290|21713|18.3|19.3|Ma|DM -13 4741|17 37.6|-13 58|8.0 [[symbol - wv symbol]]|
|12291|21713|18.5|15.7|Ma|DM -14 4707|17 30.2|-14 1.1|7.8 [[symbol - wv symbol]]|
|12292|21713|5.1|14.4|Ma|A.G.C. 18925|13 50.7|-57 13|7 3/4 (1900) [[symbol - wv symbol]]|
[[/table]]