Viewing page 102 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 98 [[/preprinted]]
Objects of Interest on Southern Spectrum Plates 

[[table]]
|No.|Plate|V.|H.|Object.|   |R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|121583|21854|15.1|14.1|Md|approx Pos|0 18.4|-62 14|(1900)|
|12583a|   |   |   |Ma|   |   |   |C.P.D. -616768|
|12584|21854|16.5|10.5|Ma|AGC. 21|0 2.6|-62 53|7 1/4 (1900)[[symbol - wv symbol]]|
|12585|21854|17.7|21.2|Mb|AGC. 825|0 49.4|-63 25|6.0 (1900)[[symbol - wv symbol]]|
|12586|21854|19.0|11.2|Ma|ZC. 0^[[h]] 96|0 34|-64 17|8 [[symbol - wv symbol]]|
|12587|21854|16.7|21.1|Ma|AGC. 7[[strikethrough]] 36[[/strikethrough]]63|0 45.5|-57 56|7 1/4 (1900)[[symbol - wv symbol]]|
|12588|21855|8.1|10.8|Mb|AGC. 32437|[[strikethrough]] 23[[/strikethrough]]0 0.4|-43 27|7 3/4 (1900)[[symbol - wv symbol]]|
|12589|21855|15.1|16.0|Ma|AGC. 225|0 14.3|-47 4|7 1/4 (1900)[[symbol - wv symbol]]|
|12590|21855|19.2|14.9|Ma|ZC 0^[[h]] 263|0 9.9|-49 15|8.2 [[symbol - wv symbol]]|
|12591|21855|20.8|17.5|Ma|AGC. 306|0 18.8|-49 55|8 (1900)[[symbol - wv symbol]]|
|12592|21855|23.0|16.1|Ma|AGC. 231|0 14.6|-50 59|7 1/4 (1900)[[symbol - wv symbol]]|
|12593|21856|19.3|7.8|Ma|ZC 0^[[h]] 263|0 9.9|-49 15|8.2 [[symbol - wv symbol]]|
|12594|21856|20.7|10.4|Ma|AGC. 306|0 18.8|-49 55|8 [[symbol - wv symbol]]|
|12595|21856|22.9|9.2|Ma|AGC. 231|0 14.6|-50 59|7 1/4 (1900) [[symbol - wv symbol]]|
|12596|21857|11.1|11.6|Ma|-[[strikethrough]] 9[[/strikethrough]]10 88|0 23.3|-10 13|77 [[lambda]]|
|12597|21857|15.6|10.4|Mb5C|[[strikethrough]] 12 58[[/strikethrough]]-12 72|[[strikethrough]]0 18.8[[/strikethrough]]0 20.7|[[strikethrough]]-12 12[[/strikethrough]]-12 27|[[strikethrough]]9.8[[/strikethrough]]6.7|
|12598|21858|6.0|12.7|Mb|Z.C. 19^[[h]] 1718|19 40.5|-57 32|8 1/2 [[symbol - wv symbol]]|
|12599|21858|8.5|16.0|Mb5c|AGC. 27370|19 54.7|-[[strikethrough]] 56[[/strikethrough]]58 [[strikethrough]] 41[[/strikethrough]]44|8 1/4 (1900) [[symbol - wv symbol]]|
|12600|21858|9.9|13.9|Mc5d|AGC. 27193|19 46.8|-59 27|7 1/2 (1900) [[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]601|21858|10.3|15.6|Mb|AGC. 27330|19 53.3|-59 39|5.7 (1900)[[symbol - wv symbol]]|
|12[[strikethrough]]5[[/strikethrough]]602|21858|11.5|18.1|Mc5d|ACG. 27560|20 3.3|-60 14|9 (1900)[[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]603|21858|12.7|14.7|Ma|CPX. -60 [[strikethrough]] 7352[[/strikethrough]]7348|19 47.2|-60 55|8.8 [[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]604|21858|16.2|18.5|Ma|ACG. 27615|20 5.7|-62 35|7.1 (1900)[[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]605|21858|17.2|9.5|Mf5c|ACG. 26736|19 26.3|-62 58|8 1/2 (1900)[[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]606|21858|17.5|11.6|Ma|ZC. 19^[[h]] 1414|19 33.2|-63 16|8 1/2 [[symbol - wv symbol]]|
|12[[strikethrough]]5[[/strikethrough]]607|21858|17.5|14.1|Mf|ZC. 19^[[h]] 1854|19 44.3|-63 20|8 1/2 [[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]608|21859|14.6|13.3|Ma|AGC. 29939|21 48.2|-41 44|7 3/4 (1900) [[symbol - wv symbol]]|
|12[[strikethrough]]5[[/strikethrough]]609|21859|18.9|19.8|Ma|AGC. 30328|22 5.9|-43 38|8 1/4 (1900) [[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]610|[[strikethrough]]218[[/strikethrough]]21859|5.6|11.2|Ma|AGC. 29838|21 43.5|-37 10|8 (1900) [[symbol - wv symbol]]|
|12[[strikethrough]] 5[[/strikethrough]]611|21860|15.0|16.5|Ma|-2 140|0 53.3|-2 26|7.4 [[lambda]]|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-02-24 10:49:06