Viewing page 134 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 130 [[/preprinted]]
Objects of Interest on Southern Spectrum Plates

[[table]]
|No.|Plate|V.|H.|Object|   |R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|13048|22922|[[strikethrough]] 20.5[[/strikethrough]]21.1|[[strikethrough]] 20.9[[/strikethrough]]16.3|M[[strikethrough]] a[[/strikethrough]]b|-14 3544|12 29.4|-14 55|8.3 [[lambda]]| 
|13049|2292[[strikethrough]] 2[[/strikethrough]]7|[[strikethrough]] 8.1[[/strikethrough]] 6.2|[[strikethrough]] 18.3[[/strikethrough]]19.9|Ma|Z.C. 14^[[h]] 1896|14 29.6|-56 52|9 [[symbol - wv symbol]]|
|13050|2292[[strikethrough]] 2[[/strikethrough]]7|5.1|14.6|Ma|Z.C. 14^[[h]] 1896|14 29.6|-56 52|9 [[symbol - wv symbol]]|
|13051|2292[[strikethrough]] 2[[/strikethrough]]7|6.7|14.6|Ma|Z.C. 14^[[h]] 2728|14 43.1|-57 40|9.0 [[symbol - wv symbol]]|
|13052|2292[[strikethrough]] 2[[/strikethrough]]7|7.0|21.0|Mb|A.G.C. 20352|14 55.4|-57 50|8 (1900) [[symbol - wv symbol]]|
|13053|2292[[strikethrough]] 2[[/strikethrough]]7|7.1|20.3|Mb|A.G.C. 20279|14 52.7|-57 54|8 1/2 (1900) [[symbol - wv symbol]]|
|13054|2292[[strikethrough]] 2[[/strikethrough]]7|8.3|15.1|Mb|C.P.D. -58 5664|14 31.5|-58 55|9.8 [[symbol - wv symbol]]|
|13054a|   |8.9|23.8|9?|Approx 1875 pos. and|15 1.4^[[15 1.0]]|-58 35^[[-58 34]]|(1875) [[symbol - wv symbol]]|
|13055|2292[[strikethrough]] 2[[/strikethrough]]7|9.7|12.0|Ma|A.G.C. 19548|14 21.2|-59 14|8 1/2 (1900) [[symbol - wv symbol]]|
|13056|2292[[strikethrough]] 2[[/strikethrough]]7|10.3|9.1|Mb|[[strikethrough]]Z.C. 14^[[h]] 1137[[/strikethrough]]A.G.C. 19295|[[strikethrough]]14 17.8[[/strikethrough]][[strikethrough]] 15[[/strikethrough]]14 9.4|[[strikethrough]]-59 43[[/strikethrough]]-59 27|[[strikethrough]] 8.2[[/strikethrough]]var. [[symbol - wv symbol]]|
|13057|2292[[strikethrough]] 2[[/strikethrough]]7|11.0|11.7|Ma|Z.C. 14^[[h]] 1137|14 17.8|-59 43|8.2 [[symbol - wv symbol]]|
|13058|2292[[strikethrough]] 2[[/strikethrough]]7|11.6|12.2|Mb|C.P.D. -60 538[[strikethrough]] 5[[/strikethrough]]1|14 19.8|-60 5|9.7 [[symbol - wv symbol]]| 
|13059|2292[[strikethrough]] 2[[/strikethrough]]7|12.2|13.6|Mb|A.G.C. 19689|14 27.3|-60 32|7 3/4 (1900) [[symbol - wv symbol]]| 
|13060|2292[[strikethrough]] 2[[/strikethrough]]7|12.6|20.2|Mb|[[strikethrough]]Approx 1875[[/strikethrough]]CDM. -60[[symbol - degree symbol]] 5413|14 [[strikethrough]] 52.[[/strikethrough]][[strikethrough]] 1[[/strikethrough]]0[[/strikethrough]]51.9|-60 30|10 1/2 [[symbol - wv symbol]][[lambda]]|
|13061|2292[[strikethrough]] 2[[/strikethrough]]7|15.7|14.5|Ma|C.P.D. -62 4210|14 28.5|-62 10.3|9.7 [[symbol - wv symbol]]|
|13062|2292[[strikethrough]] 2[[/strikethrough]]7|18.7|22.3|Ma|Z.C. 15^[[h]] 203|15 3.1|-63 25|8 1/2 [[symbol - wv symbol]]|
|13063|2292[[strikethrough]] 2[[/strikethrough]]7|24.6|14.4|Mb|Z.C. 14^[[h]] 1773|14 27.6|-66 33|9 [[symbol - wv symbol]]|
|13064|22928|6.7|13.9|Ma|-7 4131|15 46.0|-7 51|8.2 [[lambda]]|
|13065|22928|10.7|10.7|Ma|-9 4230|15 39.5|-9 51|8.0 [[lambda]]|
|13066|22928|13.9|7.7|Ma|-11 3989|15 33.2|-11 24|8.5 [[lambda]]|
|13067|22928|21.8|15.5|Ma|-15 4217|15 48.5|-15 25|8.2 [[lambda]]|
|13068|22928|22.2|15.7|Mb|-15 4221|15 48.9|-15 36|6.8 [[lambda]]|
|13069|22952|10.3|11.9|Cont.|+2 2943|15 11.2|+2 3|neb [[lambda]]|
|13070|22952|19.2|10.0|Mb|-1 3041|15 7.4|-1 52|8.0 [[lambda]]|
|13071|22953|9.7|11.9|Ma|-2 4425|17 32.7|-2 4|6.2 [[lambda]]|
|13072|22953|10.5|18.4|Mb5c|-2 4482|17 45.5|-2 32|7.5 [[lambda]]|
|13073|22953|15.0|13.1|Mb |-4 4332|17 34.9|-4 46|6.5 [[lambda]]|
|13074|22953|6.4|21.7|Br. line|-0 3398|17 52.2|-0 29|9.2 [[lambda]]|
|13075|22970|7.9|20.1|Ma|+1 2403|10 0.1|+1 37|7.5 [[lambda]]|
|13076|22970|10.1|13.7|Ma|+0 2582|9 47.6|+0 30|8.2 [[lambda]]|
[[/table]]

Transcription Notes:
***NOT FINISHED*** transcribe the " marks too Reopened for Editing 2024-03-06 16:06:42 --------- Reopened for Editing 2024-03-10 09:10:00 ---------- Reopened for Editing 2024-03-10 17:03:28 not finished ---------- Reopened for Editing 2024-03-11 15:46:33 ---------- Reopened for Editing 2024-03-11 2:28Pm started at Line 13063 - not finished ---------- Reopened for Editing 2024-03-11 20:03:02 many rows still not finished and rows added were incorrect - fixed