Viewing page 126 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 122[[/preprinted]]
Objects of Interest on Southern Spectrum Plates.

[[table]]
|No.|Plate|V.|H.|Object|   |R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|12931|22851|12.8|14.6|Ma|A.G.C 17159|12 31.2|-26 12|8 3/4 (1900) [[symbol - wv symbol]]|
|12932|22851|13.4|11.8|Ma|A.G.C. 17040|12 25.1|-26 32|9 (1900 [[symbol - wv symbol]]|
|12933|22851|15.1|16.6|Ma|A.G.C 17267|12 35.9|-27 21|7 1/4|(1900) [[symbol - wv symbol]]|
|12934|22851|16.8|13.9|Ma|ZC. 1744|12 28.5|-28 5|9 [[symbol - wv symbol]]|
|12935|22851|19.0|19.4|Ma|Z.C. 2461|12 41|-29 7|8.3 [[symbol - wv symbol]]|
|12936|22851|20.3|8.0|Ma|AG.C 16841|12 16.3|-29 55|8 1/2 (1900) [[symbol - wv symbol]]|
|12937|22851|23.2|14.3|Ma|AG.C 17154|12 30.8|-31 24|8 1/2 (1900) [[symbol - wv symbol]]|
|12938|18300|6.7|18.0|Ma|C.D.M. -43 4116|8 12.0|-43 15|9.0|
|12939|18300|14.0|15.6|Br. line|AG.C 10863|8 6.5|-47 2|3 (1900)|
|12940|18300|15.7|16.8|Mb5c|C.D.M. -47 3708|8 9.3|-47 45|9.4|
|12941|18300|16.6|15.3|Mb|Z.C. 374|8 4.7|-48 15|9|
|12942|18300|19.4|11.4|Type IV|A.G.C. 10488|7 53.5|-49 43|8 (1900)|
|12943|18300|19.5|16.2|Ma|Z.C. 640|8 7.7|-49 40|8.8|
|12944|22852|6.8|8.5|Mb|C.D.M. -48 11047|16 31.0|-48 3|8.2|
|12945|22852|7.5|20.4|Mb|C.D.M. -48 [[strikethrough]] 11541[[/strikethrough]]11544|[[strikethrough]]17 6.4[[/strikethrough]]17 6.5|[[strikethrough]]-48 29[[/strikethrough]]-48 30|[[strikethrough]] 9.5[[/strikethrough]]9.5|
|12946|22852|9.2|11.6|Ma|C.D.M. [[strikethrough]]-49 11366[[/strikethrough]]-49 10986|[[strikethrough]]17 12.7[[/strikethrough]][[strikethrough]] 17[[/strikethrough]]16 39.8|[[strikethrough]]-49 20[[/strikethrough]]-49 21|[[strikethrough]]10[[/strikethrough]]9.3|
|12947|22852|9.9|13.2|Mb|C.D.M. -49 11027|16 44.5|-49 43|9.6|
|12948|22852|9.2|23.4|[[strikethrough]]Type IV[[/strikethrough]]Pec.|C.D.M. -49 11366|17 12.7|-49 20|10|
|12949|22852|11.2|10.9|Ma|C.D.M. -50 10801|16 37.3|-50 20|9.8|
|12950|22852|13.8|21.5|Br lines|C.DM. -51 10820|17 10.9|-51 38|10|
|12951|22852|15.9|8.7|Mb|C.P.D. -52 10082|16 29.4|-52 36|9.1|
|12952|22852|19.8|15.3|Mb|C.P.D. -54 7964|16 51.0|-54 43|9.4|
|12953|22852|20.2|15.7|Type IV|C.P.D. -54 7975|16 52.3|-54 53|10.1|
|12954|22852|20.5|19.6|Mb|C.P.D. -54 8141|17 6.0|-54 59|9.5|
|12955|22852|20.7|9.6|Mb|C.P.D. -55 7643|16 31.2|-55 3|9.0|
|12956|22852|20.9|18.3|Br lines|Announced pos ([[strikethrough]]Est.[[/strikethrough]] 1900)|17 3.5|-55.[[strikethrough]]4[[/strikethrough]] 16|   |
|12957|22852|22.3|14.4|Ma|C.P.D. -55 7761|16 47.8|-5[[strikethrough]]6[[/strikethrough]]5 55|10.1|
|12958|22852|22.8|11.1|Ma|C.P.D. -56 7851|16 36.8|-56 9|9.5|
|12959|22852|23.0|15.2|Mb|C.P.D. -56 7938|16 50.5|-56 17|8.8|
[[/table]]

[[annotation]]March 3, 1900[[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2024-02-08 11:56:19