Viewing page 148 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 144 [[/preprinted]]
Object of Interest in Southern Spectrum Plates.
[[table]]
|No.|Plate|V.|H.|Object.|   |R.A|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|13251|23023|16.6|15.1|Md|(Est. 1855)18 53.4|-12.8|   |
|13251a|   |   |   |Br. lines|[[strikethrough]] (Est. 1855)[[/strikethrough]](1900)|18 [[strikethrough]] 53.9 56.0[[/strikethrough]]56.2|-13 [[strikethrough]] 4[[/strikethrough]]18|   |
|13252|23023|23.0|23.6|Type IV|-16 5272|19 10.9|-16 10|6.8|
|13253|23023|24.1|11.9|Mb5c|-16 5074|18 46.5|-16 42|8.2|
|13254|23023|24.4|16.8|Mb|-16 5135|18 56.8|-16 55|9.2|
|13255|23024|6.5|14.5|Type IV|C.DM. 42 9465|14 27.9|-42 49|8.3|
|13256|23024|7.4|12.3|Mb5c|C.D.M. -[[strikethrough]] 51[[/strikethrough]]43 9089|14 21.6|-[[strikethrough]] 51[[/strikethrough]]43 13|8.2|
|13257|23024|8.3|9.7||Br. lines|C.D.M. -43 9005|14 14.[[strikethrough]] 8[[/strikethrough]]5|-43 34|10.|
|13258|23024|8.3|11.1|Mb5c|C.D.M. -[[strikethrough]] 51[[/strikethrough]]43 9051|14 18.4|-[[strikethrough]] 51[[/strikethrough]]43 35|9.5|
|13259|23024|9.3|18.2|Mb|C.D.M. -44 9589|14 37.7|-44 12|9.8|
|13260|23024|9.7|19.2|Ma|C.D.M. -44 9616|14 40.5|-44 25|9.7|
|13261|23024|10.0|19.2|Mb|C.D.M. -44 9615|14 40.5|-44 31|9.6|
|13262|23024|10.3|17.6|Mb|C.D.M. -44 9569|14 36.1|-44 42|9.9|
|13263|23024|12.3|8.7|Mb|C.D.M. -45 9072|14 10.7|-45 32|9.5|
|13264|23024|12.3|13.6|Mb|C.D.M. -45 9249|14 24.8|-45 42|10.|
|13265|23024|15.0|10.5|Type IV|C.D.M. -46 9289|14 15.3|-46 57|9.6|
|13266|23024|15.9|21.1|Mb|C.D.M. -47 9519|14 46.2|-47 28|9.2|
|13267|23024|16.1|20.2|Ma|C.D.M. -47 9489|14 43.9|-47 37|9.1|
|13268|23024|18.2|20.0|Mb|C.D.M. -48 9416|14 43.6|-48 37|10.|
|13269|23024|18.5|18.5|Mc|C.D.M. -48 9338|14 39.1|-48 48|9.4|
|13270|23024|18.9|16.2|Mb|C.D.M. -49 8941|14 32.0|-49 0|9.3|
|13271|23024|19.6|10.3|Type IV|C.D.M. -49 8685|14 14.1|-49 17|8.3|
|13272|23024|21.1|20.1|Ma|C.D.M. -50 8870|14 43.8|-50 4|7.8|
|13273|23025|5.7|7.8|Ma|-12 4902|17 54.2|-12 18|7.5|
|13274|23025|7.6|8.5|Ma|-13 4840|17 55.4|-13 15|9.0|
|13275|23025|10.3|17.0|Ma|-14 5007|18 12.7|-14 43|9.5|
|13276|23025|11.6|15.8|Mb|(Est. 1855)^[[Approx]]|18 10.3|-15 [[strikethrough]] 5[[/strikethrough]] 20|   |
|13277|23025|12.2|16.2|Type IV|-15 4923|18 11.0|-15 40|9.0|
|13278|23025|12.4|9.2|Ma|-15 4805|17 56.4|-15 43|9.0|
|13279|23025|13.3|16.8|Br line|-16 4820|18 12.4|-16 14|neb.|
[[/table]]

[[annotation]][[strikethrough]] July 2 June 27[[/strikethrough]]June 27 1900[[/annotation]]  

Transcription Notes:
---------- Reopened for Editing 2024-03-06 16:06:16 ---------- Reopened for Editing 2024-03-10 08:19:13 not finished ---------- Reopened for Editing 2024-03-10 17:03:01 still not finished