Viewing page 184 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 180 [[/preprinted]]
Objects of Interest on Southern Spectrum Plates.
[[table]]
|1906|No.|Plate|V.|H.|Object|   |R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|---|
|March 15|13773|36119|   |   |Br lines|[[strikethrough]]C.P.D.-64 1588[[/strikethrough]]north of(Est. 1875)|[[strikethrough]]10 55.6[[/strikethrough]]10 55.5|[[strikethrough]]-64 35.7[[/strikethrough]]-64 34|[[strikethrough]] 9.5[[/strikethrough]]   |
|March 15|13774|36119|   |   |Na|C.P.D. -64 1475|10 41.6|-64 57.3|9.5|
|March 15|13775|36119|   |   |Ma|C.P.D. -64 1310|10 25.0|-64 32.2|8.6|
|March 15|13776|36119|   |   |Ma|C.P.D.-65 1649|11 10.3|-65 49.9|8.8|
|March 15|13777|36119|   |   |Mb|C.P.D.-66 1507|10 58.3|-66 27.2|9.1|
|March 15|13778|36119|   |   |Ma|C.P.D.-67 1703|11 12.2|-67 8.4|8.5|
|March 15|13779|36119|   |   |Ma|C.P.D.-68 1430|11 1.5|-68 6.5|8.4|
|March 15|13780|36119|   |   |Ma|C.P.D.-68 1220|10 31.4|-68 42.1|8.4|
|March 15|13781|36119|   |   |Mb|C.P.D.-71 1114|10 40.6|-71 24.4|8.8|
|March 15|13782|36120|   |   |Na|C.P.D.-63[[symbol - degree symbol]] 2720|13 13.9|-63 33.7|9.5 [[symbol - wv symbol]]|
|March 15|13783|36120|   |   |Br. line|C.P.D.-64[[symbol - degree symbol]] 2183|13 0.1|-64 38.1|6.1 [[symbol - wv symbol]]|
|March 15|13784|36120|   |   |Br. line|C.P.D.-65[[symbol - degree symbol]] 2513|13 44.7|-65 53.8|10.0 [[symbol - wv symbol]]|
|March 15|13785|36120|   |   |Br. line|C.P.D.-66 2299|13 34.1|-66 46.1|9.0 [[lambda]]|
|March 15|13786|36120|   |   |Br. line|Announced pos. 1900|13 2.2|-67 6|   |
|March 15|13787|36120|   |   |Mb|C.P.D.-67 2192|13 0.2|-67 7.7|8.6 [[symbol - m[[lambda]]]]|
|March 15|13788|36120|   |   |Mb5c|C.P.D.-6 [[strikethrough]] 4[[symbol - degree symbol]] 2183[[/strikethrough]]7 2005| [[strikethrough]] 13 0.1[[/strikethrough]]12 27.6| [[strikethrough]] -64 38.1[[/strikethrough]]-67 4| [[strikethrough]] 6.1[[/strikethrough]]8.2 [[symbol - wv symbol]]|
|March 15|13789|36120|   |   |Ma|C.P.D.-68 1793|12 47.2|-68 13.6|8.6 [[symbol - m[[lambda]]]]|
|March 15|13790|36120|   |   |Mb|C.P.D.-71[[symbol - degree symbol]] 1376|12 37.6|-71 1.7|8.8[[symbol - wv symbol]]|
|March 15|13791|36120|   |   |Mb|C.P.D.-71 1358|12 32.5|-71 27.2|8.7[[symbol - m[[lambda]]]]|
|March 15|13792|36120|   |   |Ma|C.P.D.-71 1498 [[strikethrough]] ?[[/strikethrough]]|13 31.4|-71 14.0|9.1[[symbol - m[[lambda]]]]|
|March 16|13793|36147|10.4|17.5|Na|-15 4923|18 11.0|-15 40|9.0 [[lambda]]|
|March 16|13794|36147|11.5|18.2|Br. lines|-16 4820|18 12.4|-16 14|neb. [[lambda]]|
|March 16|13795|36147|16.2|17.3|Ma|(Est. 1855)^[[Dm - 18 4895]]|18^[[18]] 10^[[9.9]]|-18.7^[[18]] 31 7|8.2|
|March 16|13796|36147|16.3|12.2|Ma|-18 4799|17 59.9|-18 34|7.4 [[lambda]]|
|March 16|13797|36147|17.3|14.2|Br. Line|[[strikethrough]](Est. 1855)[[/strikethrough]]Announced 1900 pos.|18 [[strikethrough]] 5[[/strikethrough]]7.8|-19 [[strikethrough]] 2[[/strikethrough]]6|not cat. star|
|March 16|13798|36147|18.1|12.0|Br. Line|-19 4854|[[strikethrough]] 18[[/strikethrough]]17 59.4|-19  25|9.6 [[lambda]]|
|March 16|13799|36147|21.7|12.2|Br. Line|-21 4864|17 59.8|-21 16|7.8 [[lambda]]|
|March 19|13800|36020|7.5|10.4|Mb5c|C.P.D.-70 2641|19 15.6|-70 55|9.1|
|March 19|13801|36020|8.0|15.9|Ma|-70 2588|18 42.0|-70 38|8.7|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-03-16 18:07:43 needs strikethrough on row 13788, 13793 ---------- Reopened for Editing 2024-03-17 05:23:02