Viewing page 214 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]]210[[/preprinted]]
Objects of Interest in Southern Spectrum Plates.

[[table]]
|1907|No.|Plate|V|H|Object|[strikethrough RA]]^[[Design]]|[[strikethrough Dec.]]^[[R.A.]] Dec.|Magn.|   
|---|---|---|---|---|---|---|---|---|---|
|Nov.22|14208|37634|   |   |Ma|CDM -39[[symbol - degree symbol]] 10960|16 51.2|-39 59.6 |9.3 [[symbol - wv symbol]]|
|Nov.22|14209|37635|   |   |Mb|CDM -25[[symbol - degree symbol]] [[strikethrough]] 9605[[/strikethrough]] 9594|12 [strikethrough]] 59.4[[/strikethrough]]58.8|-25 [[strikethrough]]20.0 8.7[[/strikethrough]]21.0|9.0 [[lambda]]|
|Nov.22|14210|37636|   |   |Mb|CPD -76[[symbol - degree symbol]] 799|13 53.2|-76 11.4|7.4 [[symbol - wv symbol]]|
|Nov.22|14211|37636|   |   |Mb|CPD -71[[symbol - degree symbol]] 1717|14 52.6|-71 6.6|[[strikethrough]]8.0[[/strikethrough]]9.6 [[symbol - wv symbol]]|
|Nov.22|14212|37636|   |   |Mb|CPD -71[[symbol - degree symbol]] 1726|14 54.4|-71 1.3|9.3 [[symbol - wv symbol]]|
|Nov.22|14213|37636|   |   |Na|CPD -69[[symbol - degree symbol]] 2267|15 2.4|-69 36.3|9.0 [[symbol - wv symbol]]|
|Nov.22|14214|37636|   |   |Ma|CPD -68[[symbol - degree symbol]] 2493|15 22.8|-68 27.7|8.5 [[symbol - wv symbol]]|
|Dec. 5|14215|37594|   |   |Ma|CPD -57[[symbol - degree symbol]] 7155|15 33.0|-57 42.6|8.5 [[symbol - wv symbol]]|
|Dec. 5|14216|37594|   |   |Mb|CDM -48[[symbol - degree symbol]] 10157|15 30.2|-48 12.2|7.9 [[symbol - wv symbol]]|
|Dec. 5|14217|37594|   |   |Mb|CDM -48[[symbol - degree symbol]] 9954|15 18.3|-48 0.8|8.2 [[symbol - wv symbol]]|
|Dec. 5|14218|37595|   |   |Ma|{announced pos. ([[strikethrough]]Est.[[/strikethrough]] 1900)|16 28.3|-55 [[strikethrough]]2[[/strikethrough]]12|   |
|Dec. 5|14219|37595|   |   |Mb|CPD -55[[symbol - degree symbol]] 7643|16 31.2|-55 3.0|9.0 [[symbol - wv symbol]]|
|Dec. 5|14220|37595|   |   |Mb|CPD -55[[symbol - degree symbol]] 7651|16 32.2|-55 8.1|9.3 [[symbol - wv symbol]]|
|Dec. 5|14221|37595|   |   |Mb|CPD -54[[symbol - degree symbol]] 7964|16 51.0|-54 42.8|9.4 [[symbol - wv symbol]]|
|Dec. 5|14222|37595|   |   |Na|CPD -54[[symbol - degree symbol]] 7975|16 52.3|-54 53.1 |10.1 [[symbol - wv symbol]]|
|Dec. 5|14223|37595|   |   |Mb|CPD -52[[symbol - degree symbol]] 10082|16 29.4|-52 35.6 |9.1 [[symbol - wv symbol]]|
|Dec. 5|14224|37595|   |   |Mb|CPD -52[[symbol - degree symbol]] 10051|16 27.4|-52 7.2 |8.1 [[symbol - wv symbol]]|
|Dec. 5|14225|37595|   |   |Mb|CDM -50[[symbol - degree symbol]] 10730|16 31.5|-50 25.6|9.3 [[symbol - wv symbol]]|                                                                                                                          
|Dec. 5|14226|37595|   |   |Mb|CDM -48[[symbol - degree symbol]] 11047|16 31.0|-48 3.4|8.2 [[symbol - wv symbol]]|
|Dec. 5|14227|37596|   |   |Mb|CPD-57[[symbol - degree symbol]] [[strikethrough]] 8682[[/strikethrough]]8692|17 [[strikethrough]] 32.1[[/strikethrough]]33.3|-57 [[strikethrough]] 53.9[[/strikethrough]]56.8|8.[[strikethrough]] 8[[/strikethrough]]6 [[symbol - m [[lambda]]]]|
|Dec. 5|14228|37596|   |   |Na|CPD -57[[symbol - degree symbol]] 6867|17 32.5|-57 39.4|8.8 [[symbol - wv symbol]]|
|Dec. 5|14229|37596|   |   |Mb|CPD -56[[symbol - degree symbol]] 8562|17 53.2|-56 15.8|8.5 [[symbol - wv symbol]]|
|Dec. 5|14230|37596|   |   |Mb|CPD -53[[symbol - degree symbol]] 8445|17 2.2|-53 13.0|8.3 [[symbol - wv symbol]]|
|Dec. 5|14231|37596|   |   |Ma|CPD -53[[symbol - degree symbol]] 857[[strikethrough]] 1[[/strikethrough]]2|17 13.[[strikethrough]] 0[[/strikethrough]]2|-53 [[strikethrough]]6.0 [[/strikethrough]]4.9|[[strikethrough]] 9.8[[/strikethrough]]9.4 [[symbol - m [[lambda]]|
|Dec. 5|14232|37596|   |   |Mb|CPD-53[[symbol - degree symbol]] 8619|17 17.5|-53 6.6|8.0 [[symbol - wv symbol]]|
|Dec. 5|14233|37596|   |   |Mb|CPD-52[[symbol - degree symbol]] 10952|17 50.8|-52 37.9|9.9 [[symbol - wv symbol]]|
|Dec. 5|14234|37596|   |   |Mb|CDM-50[[symbol - degree symbol]] 11346|17 22.4|-50 58.4|8.5 [[symbol - wv symbol]]|
|Dec. 5|14235|37596|   |   |Ma|CDM-48[[symbol - degree symbol]] 11820|17  24.7|-4[[strikethrough]] 4[[/strikethrough]]8 22.4|8.1 [[symbol - wv symbol]]|
|Dec. 5|14236|37597|   |   |Mb|DM+3[[symbol - degree symbol]] 3713|18 19.7|+3 49.7|8.2 [[symbol - wv symbol]]|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-03-19 18:33:40