Viewing page 8 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 4[[/preprinted]]
Objects of Interest on Southern Spectrum Plates 

[[table]]
|No.|Plate|V.|HC.|Object.|Design|R.A.| Dec. |Magn.|
|---|---|---|---|---|---|---|---|---|
|11220|20522|10.6|12.1|Ma|24174|17. 43.1|-50 16|7 3/4 [[symbol - wv symbol]]|
|11221|20522|11.1|9.3|Mb|A.G.C 23922|17 34.2|-50 27|6.9 [[symbol - wv symbol]]|
|11222|20522|12.4|6.2|Pec|{C.P.D. -50 10154^[[Z.C. 17 1520]]|17 22.4^[[17 22.4]]|-50 59^[[-50 58]]|8.8^[[8]] [[symbol - wv symbol]]| 
|11223|20522|12.9|12.1|Ma|CDM -51 11177|17 40.8|-52 23|9.6 [[symbol - wv symbol]]| 
|11224|20522|11.7|20.5|Ma|Z.C 537|18 7.9|-50 46|8.0 [[symbol - wv symbol]]=|
|11225|20522|13.4|13.0|Md|[[strikethrough]] Approx[[/strikethrough]] 1875 pos. C.D.M -51[[symbol - degree symbol]] 11224|17 ^[[h]] [[strikethrough]]44.0[[/strikethrough]] 43.7|[[strikethrough]] -51 6[[/strikethrough]]-51 38|9.8 [[lambda]]=| 
|11226|20522|13.5|8.2|Mb|C.D.M -51 1101[[strikethrough]] 4[[/strikethrough]]5|17 28.1|-51 [[strikethrough]]37.6[[/strikethrough]][[strikethrough]] 38[[/strikethrough]]36| 9.1|[[symbol - wv symbol]]| 
|11227|20522|15.3|15.2|Mb|C.P.D -52 10952|17 50.8|-52 [[strikethrough]] 37.9[[/strikethrough]]38|9.9|[[symbol - wv symbol]]| 
|11228|20522|15.9|19.2|Mb|C.P.D -52 11040|18 4.[[strikethrough]] 0[[/strikethrough]]1|-52 52|9.2 [[symbol - wv symbol]]| 
|11229|20522|16.9|8.2|Mb|C.P.D -53 8696|17 27.5|-53 19|9.5 [[symbol - wv symbol]]| 
|11230|20522|17.4|9.2|Cont.|[[strikethrough]] AGC 23885^[[AGC 23883]][[/strikethrough]]N.GC 6397|[[strikethrough]] 17 32.6^[[17 32.5]][[/strikethrough]]17 29.3|[[strikethrough]] -53 37^[[-53 36]][[/strikethrough]]-53 35|[[strikethrough]] 10 1/2 (1900)^[[10 (1900)]][[/strikethrough]]1860|
|11231|20522|18.9|20.2|Ma|A.G.C 24858|18 10.2|-54 22|7 [[strikethrough]] 1/4[[/strikethrough]]2 [[symbol - wv symbol]]=|
|11232|20522|22.5|14.7|Mb|24355|17 51.2|56 14|7 [[strikethrough]] 1/4[[/strikethrough]]2 [[symbol - wv symbol]]=|
|11233|20522|22.6|15.8|Mb|Z.C. [[strikethrough]] 3649[[/strikethrough]] 17[[symbol - degree symbol]] 3586|17 53.[[strikethrough]] 9[[/strikethrough]]2|-56 [[strikethrough]] 19[[/strikethrough]]16|[[strikethrough]] 9[[/strike through]]8 [[lambda]]=|
|11234|20523|6.5|13.5|Mc|Z.C.23^[[h]] 709|23 26.2|-48 26|8 1/2|
|11235|20523|7.9|9.5|Ma|31596|23 13.7|-53 58|8|
|11236|20523|20.0|16.8|Ma|32072|23 39.0|-55 0|7 1/2|
|11237|20523|22.8|17.4|Mb|32121|23 41.5|-56 22|7 1/4|
|11238|20525|7.8|12.6|Ma|-18 625|3 25.2|-18 58|8.4|
|11239|20526|5.8|15.9|Mb|C.D.M -33 2029|4 53.5|-33 1|8.0|
|11240|20526|6.3|15.7|Ma|5661|4 54.0|-33 14|7 1/2|
|11241|20526|12.7|11.6|Type IV|5429|4 43.8|-36 23|7 1/2|
|11242|20526|15.6|19.6|Ma|-37 2038|[[strikethrough]] 4[[/strikethrough]]5 2.8|-37 52|8.5|
|11243|20526|18.4|12.6|Ma|6000|5 8.9|-39 11|7 3/4|
|11244|20526|24.2|17.2|Mb|Z.C. 4^[[h]] 1975|4 57.0|-42 11|8|
|11245|20527|7.0|18.1|Ma|7755|6 19.2|-33 34|7|
|11246|20527|14.5|20.5|Ma|7929|6 25.5|-37 17|8 1/4|
|11247|20527|16.0|18.8|Ma|-38 2628|6 20.2|-38 1|8.7|
|11248|20527|18.5|9.3|Ma|7134|5 56.7|-39 13|8 1/4|
[[/table]]

Transcription Notes:
Line 11230 needs finishing ***Please do not submit again until finished ***rows 11227 and higher need to be finished*** ***see first two rows for correct format ---------- Reopened for Editing 2024-01-24 12:18:09 ---------- Reopened for Editing 2024-01-25 06:42:44 corrections above not made yet From instructions: Unknown Symbol Example = Close-up of a ledger page with handwritten text, demonstrating an unknown symbol in the data (picture) Transcribe as: [[symbol - wv symbol]] ---------- Reopened for Editing 2024-01-28 09:49:13 not finished ---------- Reopened for Editing 2024-01-30 07:21:26 still not finished ---------- Reopened for editing 2024-01-1 not finished [start from row 11225] ---------- Reopened for Editing 2024-02-01 07:27:14 ---------- Reopened for Editing 2024-02-01 14:33:11 ---------- Reopened for Editing 2024-02-04 09:29:20 still not finished ---------- Reopened for Editing 2024-02-07 12:45 still not finished ---------- Reopened for Editing 2024-02-10 15:56:35