Viewing page 16 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 12[[/preprinted]]

Objects of Interest on Southern Spectrum Plates
[[table]]
|No.|Plate|V.|H.|Object|Design|R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|11336|20540|10.1|21.6|Br line|(Est.1900)|5 36|-69.9|   |
|11337|20540|10.1|12.7|Ma.|C.P.D. -70 321|4 51.6|-70 2|8.9|
|11338|20540|10.4|18.5|Mb|C.P.D. -[[strikethrough]]6[[/strikethrough]] 70389|5 25.4|-70 8|9.4 [[Lambda]]|
|11339|20540|10.7|21.5|Mb|C.P.D.-[[strikethrough]] 69[[/strikethrough]] 70433|5 42.8|-[[strikethrough]]69]] 70 5|9.8|
|11340|20541|5.7|20.1|Mb|A.G.C. 26715|20 5.7^[[20 3.5]]|-62 35^[[-62 39]]|7.1 (1900^[[(1855]] [[symbol - wv symbol]]|
|11341|20541|6.5|11.0|Mc|A.G.C. 26736|19 26.3|-62 58|8.5 (1900 [[symbol - wv symbol]]|
|11342|20541|6.9|15.6|Mb|Z.C. 1854|19 44.3|-63 20|8.5 [[symbol - wv symbol]]|
|11343|20541|11.6|15.7|Pec.[[strikethrough]] Type IV?[[/strikethrough]]|C.P.D 3832|19 44.6|-65 41|9.2 [[symbol - wv symbol]]|
|11344|20541|14.3|16.9|Ma|Z.C. 2092|19 50.8|-67 2|9.0 [[symbol - wv symbol]]^[[=]]|
|11345|20541|15.6|18.8|Ma|Z.C. 40|20 1.3|-67 37|9.0 [[symbol - wv symbol]]| 
|11346|20541|17.1|14.7|Ma|Z.C. 1671|19 39.4|-68 27|8.5 [[symbol - wv symbol]]| 
|11347|20541|20.5|10.8|Mc|C.P.D. 2644|19 16.9|-70 2|9.8[[symbol - wv symbol]]|
|11348|20541|21.0|10.9|Ma|A.G.C. 26576|19 19.8|-70 15|8 (1900) [[symbol - wv symbol]]|
|11349|20541|22.2|10.8|Mb|A.G.C. 26544|19 18.4|-70 52|8 1/4 (1900) [[symbol - wv symbol]]|
|11350|20541|23.9|15.0|Mc5d|{[[strikethrough]]Approx 1875[[/strikethrough]]{C.P.D.- 71 12486|[[strikethrough]]19 41.4[[/strikethrough]]19 41.5|[[strikethrough]]-71.8 8|[[/strikethrough]] -71 52]]|8.8 [[Lamda]]| 
|11351|20541|24.1|15.2|M[[strikethrough]]d[[/strikethrough]]?|{[[strikethrough]]Approx 1875[[/strikethrough]]{C.A.D.-71 2489|[[strikethrough]]19 42.5[[/strikethrough]]19 42.5|[[strikethrough]]71.9 9[[/strikethrough]]-71 54]]|9.4 [[Lamda]]|
|11352|20541|16.6|23.3|Ma|Z.C. 841|20 25.1|-67 51|8[[strikethrough]] 1/2[[/strikethrough]]5 [[symbol - wv symbol]]|
|11353|20542|8.1|21.1|Ma|Z.C. 884|21 28.6|-63 54|8[[strikethrough]] 1/2[[/strikethrough]] 6[[symbol - wv symbol]] =|
|11354|20542|9.9|17.3|Ma|Z.C. 348|21 11.5|-64 56|8 [[symbol - wv symbol]] =|
|11355|20542|11.7|22.0|Type IV|Approx 1875|21 34.[[strikethrough]]5[[/strikethrough]]6|-65.6 37 [[symbol - wv symbol]]|
|11356|20542|15.0|9.8|Ma|A.G.C. 28344|20 36.2|-67 15|8.5 (1900) [[symbol - wv symbol]] =|
|11357|20542|16.2|8.3|Ma|Z.C. 841|20 25.1|-67 51|8.5 [[symbol - wv symbol]] =|
|11358|20542|17.7|20.9|Ma|A.G.C. 29654|21 35.2|-68 31|7 (1900 [[symbol - wv symbol]] =|
|11359|20542|18.3|14.0|Ma|A.G.C. 28823|20 57.3|-69 2|7.6 (1900 [[symbol - wv symbol]] =| 
|11360|20542|20.2|17.9|Mb|A.G.C. 29336|21 19.8|-69 57|5.9 (1900) [[symbol - wv symbol]] =|
|11361|20542|20.6|17.1V|Type IV|A.G.C 29252|21 15.2|70 10|6.8 (1900) [[symbol - wv symbol]] =|
|11362|20542|21.2|14.9|Ma|Z.C. 1903|20 59.9|-70 35|9 1/2 ^[[8 1/2]] [[symbol - wv symbol =]]|
|11363|20542|24.3|16.5|Ma|A.G.C. 29199|21 127|-72 0|74 [[symbol - wv symbol =]]|
|11364|20543|5.3|15.0|Ma|Z.C. 22^[[h]] 649|22 21.[[strikethrough]] 8[[/strikethrough]]1|-62 55|8 1/2|
[[/table]]


Transcription Notes:
if you are not finished the table, hit SAVE, not Complete Reopened for Editing 2024-01-27 17:30:25 ---------- Reopened for Editing 2024-01-30 21:52:04 ---------- Reopened for Editing 2024-01-31 08:20:46 not finished ---------- Reopened for Editing 2024-02-01 07:26:48 ---------- Reopened for Editing 2024-02-07 05:30:50 ---------- Reopened for Editing 2024-02-27 08:40:40