Viewing page 28 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 24[[/preprinted]]

Objects of Interest on Southern Spectrum Plates.
[[table]]
|No|Plate|V|H.|Object.|Design.|R.A.|Dec.|Magn.| 
|---|---|---|---|---|---|---|---|---|
|11510|20651|5.8|7.7|Mc|-2 1448|5 54.5|-2 21|8.0|
|11511|20651|12.8|10.1|Ma|-5 1499|5 58.9|-5 52|7.0|
|11512|20651|13.0|9.1|Ma|-5 1487|5 56.9|-5 58|8.5|
|11513|20651|15.4|12.8|Ma Double|-7 1318|6 4.4|-7 13|8.0|
|11514|20651|15.5|13.6|Ma|-7 1325|6 5.8|-7 16|8.2|
|11515|20652|10.4|16.2|Ma|Z.C. 7^[[h]] 550|7 8.1|-75 2|8 1.2^[[8. 8 1./2]]|
|11516|20652|15.3|13.4|Mb5c|8469|6 42.4|-77 27|8|
|11517|20652|16.9|19.7|Ma|Z.C. 7^[[h]] 3164|7 43.2|-78 4|8 1/2^[[9]]|
|11518|20652|18.0|10.5|Ma|Z.C. 6^[[h]] 536|6 12.0|-78 32|9^[[8 1/29]]|
|11519|20656|5.1|14.6|Ma?|AGC. 1034|1 1.8|-72 16|7 (1900 [[symbol - wv symbol]]|
|11520|20656|6.3|18.3|C out?|CP.D. -72 35^[[AGC 322]]|0 18.5^[[0 19.6]]|-72 46.4^[[-72 16]]|7 (1900 [[symbol - wv symbol]]|
|11521|20656|11.4|22.2|Ma|AGC 2099|2 0.8|-74 56|6.9 (1900 =[[symbol - wv symbol]]|
|11522|20656|11.7|13.6|Ma|^[[announced meas 1900 pos.]][[strikethrough]] Approx.[[/strikethrough]] 1875 Pos.|0 53.[[strikethrough]] 1[[/strikethrough]]4^[[0 54.2]]|-75 [[strikethrough]] 7[[/strikethrough]]^[[-75 32]]|4.0 [[strikethrough]][[symbol - wv symbol]][[/strikethrough]]|
|11523|20656|11.9|17.5|Ma|AGC 1447|1 25.8|-75 33|7 [[strikethrough]] 1/4[[/strikethrough]]2 (1900) [[symbol - wv symbol]]|
|11524|20656|14.6|18.3|Ma|???|1 35.2|-76 53|8 [[strikethrough]] 1/4[[/strikethrough]]2 (1900) [[symbol - wv symbol]]|
|11525|20656|21.8|15.6|Ma|???|1 15.4|-80 42.9|9.0 [[symbol - wv symbol]]|
|11526|20657|5.7|8.0|Ma|+7 1262|6 15.7|+7 41|8.7|
|11527|20657|6.0|17.4|Ma|+7 1409|6 34.4|+7 32|7.3|
|11528|20657|7.3|10.7|Ma|+6 1258|6 21.1|+6 51|9.0|
|11529|20657|9.4|6.7|Ma|+5 1198|6 13.1|+5 48|8.3|
|11530|20657|9.6|20.5|Ma|+5 1414|6 40.6|+5 42|8.7|
|11531|20657|10.4|15.7|Ma|+5 1345|31.2|+5 19|8.7|
|11532|20657|13.4|8.8|Ma|+3 1233|6 17.1|+3 50|8.8|
|11533|20657|14.8|20.3|Ma|+3 1406|6 40.2|+3 5|8.5|
|11534|20657|15.5|11.0|Ma|+2 1253|6 21.7|+2 44|6.8|
|11535|20657|15.7|6.9|Ma|+2 1196|6 13.5|+2 38|7.8|
|11536|20657|17.7|20.1|Ma|+1 1506|6 39.7|+1 40|9.0|
|11537|20657|23.8|14.2|Ma|-1 1288|6 27.9|-1 24|8.3|
|11538|20658|13.0|17.1|Ma|-6 1664|6 33.2|-6 13|7.3|
[[/table]]

Transcription Notes:
From instructions: Unknown Symbol Example = Close-up of a ledger page with handwritten text, demonstrating an unknown symbol in the data (picture) Transcribe as: [[symbol - wv symbol]]