Viewing page 58 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 54 [[/preprinted]]

Objects of Interest in Southern Spectrum Plate.
[[table]]
|No|Plate|V|H.|Object.|   |R.A.|Dec.|Magn.| 
|---|---|---|---|---|---|---|---|---|
|11945|21432|9.2|18.3|Ma|17319|12 37.9|-24 26|7|
|11946|21432|12.7|15.3|Ma|17159|12 31.2|-26 12|8 3/4|
|11947|21432|12.7|16.6|Cont|-26 9257|12 32.9|-26 3|neb. |
|11948|21432|12.9|9.4|Mb|-26 9114|12 16.8|-26 10|8.8|
|11949|21432|13.3|12.6|Ma|17040|12 25.1|-26 31|9|
|11950|21432|15.0|17.4|Ma|17267|12 35.9|-27 21|7 1/4|
|11950a|   |   |   |Mb|-28 9580|12 28.5|-28 7|8.8|
|11951|21432|18.8|20.1|Ma|-29 9920|12 41.0|-29 7|7.8|
|11952|21432|23.1|15.1|Ma|17154|12 30.8|-31 24|8 1/2|
|11953|21433|7.8| 8.5|Ma|+1 2839|13 35.0|+1 43|8.0|
|11954|21434|22.8|14.7|Ma|-15 4221|15 48.9|-15 36|6.8|
|11955|21436|12.2|15.7|Mb|29632|21 33.5|-30 45|7 3/4|
|11956|21436|20.6|16.4|Mb?|29661|21 34.9|-34 58|8|
|11957|21437|16.5|15.5|Md|R.R. Libiae|15 50.6|-18 0|   |
|11958|21437|17.0| 8.9|Ma|-18 4136|15 34.4|-18 8|8.0|
|11959|21437|19.2|11.4|Mb|-19 4218|15 39.5|-19 15|8.8|
|11960|21437|20.7|11.9|Ma|-20 4329|15 40.5|-20 0|7.7|
|11961|21437|21.6|14.6|Ma|-20 4555|15 46.3|-20 23|8.3|
|11962|21438|15.9|12.1|Ma|-22 4101|16 0.8|-22 34|8.5|
|11963|21438|16.0|15.9|Cont.|-22 4135|16 8.4|-22 36|neb. |
|11964|21438|22.4|9.3|Ma|21724|15 56.4|-25 52|8|
|11965|21438|23.2|18.8|Cont.|22201|16 17.4|-26 17|7 1/4|
|11966|21440|5.2|11.3|Mb|-34 11009|16 19.7|-34 50|8.4|
|11967|21440|6.3|11.7|Mb|22292|16 22.1|-35 29|8 1/4|
|11968|21440|8.2|17.8|Ma|-36 10938|16 35.6|-36 24|8.8|
|11969|21440|15.4|12.8|Br line|-39 10464|16 23.0|-39 59|9.6|
|11970|21440|17.5|21.7|Br line|22843|16 48.0|-41 0|6.4|
|11971|21440|18.0|18.6|Ma|22654|16 39.8|-41 18|7 1/2|
|11972|21440|18.8|20.6|Br line|2282[[strikethrough]] 2[[/strikethrough]]7|16 47.[[strikethrough]] 1 [[/strikethrough]]3|-41 40|7 [[strikethrough]] 1/2 [[/strikethrough]]|
|11973|21440|18.8|21.4|Br line|22763|16 45.3|-41 41|7 1/2|
[[/table]]

[[annotation]] Oct. 11, 1899 [[/annotation]]
[[annotation]] April 10, 99. [[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2024-01-29 08:38:46 Needs bars between columns for a start. Please read instructions and look at completed pages for corrected format. ---------- Reopened for Editing 2024-02-27 08:36:58