Viewing page 72 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]] 68 [[/preprinted]] 

Objects of Interest on Southern Spectrum Plates 
[[table]]
|No.|Plate|V.|H.|Object.|   |R.A.| Dec. |Mag.|
|---|---|---|---|---|---|---|---|---|
|12148|21680|13.5|14.7|Mesd|27193|19 46.8|-59 27|7 1/2|
|12149|21680|19.8||19.2||Ma|27615|20 5.7|-62 35|7.1|
|12150|21695|5.6|11.5|Ma|Z.C. 11^[[h]] 186|11 2.4|-52 8|8 1 2/2|
|12151|21695|7.7|21.4|Ma|15962|11 35.9|-53 24|6.7|
|12152|21695|8.8|19.4|Mb|Z.C. 11^[[h]] 1984|11 28.3|-53 52|8 1/2|
|12153|21695|10.0|16.6|Mb|Z.C. 11^[[h]] 1307|11 18.7|-54 27|9|
|12154|21695|11.2|18.7|Mb|Z.C. 11^[[h]] 1804|11 26.0|-55 3|9 1/2^[[9 1/2, 9 1/2]]|
|12155|21695|11.8|9.8|Ma|15062|10 56.1|10 56.1|-55 19|8 1/2|
|12156|21695|11.9|10.4|Mb|15105|10 57.9|-55 22|8 1/2|
|12157|21695|13.7|6.9|Mb?|Z.C. 10^[[h]] 3207|10 43.9|-55 56|9|
|12158|21695|14.5|13.7|Br line|16163|11 45.3|-56 37|9 1/2|
|12159|21695|15.2|10.1|Ma|Z.C. 10^[[h]] 3992|10 55.0|-56 53|8^[[7 1/2]]|
|12160|21695|15.6|14.3|Type IV|Z.C. 11^[[h]] 742|11 10.1|-57 15|9|
|12161|21695|15.8|10.1|Br line|[[strikethrough]](Est. 1875[[/strikethrough]] Announced pos. 55.8^[[m]] 17^[[h]]|10.[[strikethrough]] 9[[/strikethrough]] 55.8|-57.[[strikethrough]] 2[[/strikethrough]] 17|(1900)|
|12162|21695|16.1|15.1|Mb|15489|11 14.3|-57 38|7 1/4|
|12163|21695|16.3|9.2|Ma|14970|10 52.1|-57 31|7|
|12164|21695|16.7|13.4|Ma|15344|11 7.7|-57 53|7 1/4|
|12165|21695|18.3|5.6|Br line|Z.C. 10^[[h]] 26[[strikethrough]] 23[[/strikethrough]]84|10 36.[[strikethrough]] 1[[/strikethrough]]8|-58 [[strikethrough]] 14[[/strikethrough]]7|[[strikethrough]] 8 1/2, 8 1/2, 8 1/2, 9, 8 1/2[[/strikethrough]]9, 8 1/2|
|12166|21695|19.1|14.6|Ma|Z.C. 11^[[h]] 790|11 10.9|-58 59|8 1/2, 8 1/2, 8 1/2|
|12167|21695|19.9|6.7|Br line|14720|10 41.2|-59 10|Var.|
|12168|21695|20.0|5.8|Br line|14626|10 37.4|-59 9|7 1/4|
|12169|21695|20.0|6.5|Br line|14691|10 40.3|-59 12|8 1/2|
|12170|21695|20.0|13.9|Ma|Z.C. 11^[[h]] 582|11 8.1|-59 25|8 1/2|
|12171|21695|20.8|6.5|Br line|14684|10 40.1|-59 36|6.9|
|12172|21695|21.0|9.6|Br line|14965|10 52.0|-59 51|8 1/2|
|12173|21695|21.1|9.7|Br line|14971|10 52.2|-59 55|7 3/4|
|12174|21695|20.7|21.2|Ma|16013|11 37.9|-59 52|7 1/2|
|12175|21695|21.4|19.2|Ma|15828|11 30.2|-60 14|7 1/4|
|12176|21695|21.6|19.9|Ma|15890|11 32.9|-60 21|7.3|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-02-18 07:59:45 ---------- Reopened for Editing 2024-02-27 08:34:12