Viewing page 60 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]]56[[/preprinted]]

Objects of Interest on Southern Spectrum Plates.

[[table]]
|No.|Plate|V.|H.|Object.|   |R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|11974|21440|19.6|18.4|Ma|[[strikethrough]]CPD 42 7502[[/strikethrough]]CD.M -42[[symbol - degree symbol]] 11618|[[strikethrough]]16 37.8[[/strikethrough]]16 37.6|[[strikethrough]]-42 4[[/strikethrough]]-42 3|[[strikethrough]]8.9[[/strikethrough]]9.1|
|11975|21440|21.2|21.0|Ma|22803|16 46.6|-42 53|6.6|
|11976|21440|22.3|11.6|Type IV.|1900 [[strikethrough]]Approx Position[[/strikethrough]]C.D.M. -43[[symbol - degree symbol]] 10510|16 21.1|-43 [[strikethrough]]27[[/strikethrough]]26|(1900)|
|11977|21440|23.2|12.5|Ma|AGC -43 22311|16 23.3|-43 54|8.5 (1900)|
|11978|21440|24.4|10.9|Mb|A.G.C. 22228|16 18.9|-44 30|9 (1900)|
|11979|21452|5.6|22.1|Mc5d|AGC -62 13073|9 29.7|-62 21|Var.|
|11980|21452|6.3|13.9|Ma|C.P.D. -62 1135|8 53.9|-62 44|9.3|
|11981|21452|6.6|14.9|Ma|CP.D. -62 1151|8 57.9|-62 51|9.3|
|11982|21452|7.3|9.3|Ma|AG.C -63 11651|8 33.6|-63 5|8 1/4 (1900)|
|11983|21452|8.2|21.5|Mb|Z.C [[strikethrough]]-63[[/strikethrough]]9h 2230|9 27.5|-63 32|9|
|11984|21452|9.4|10.8|Ma|Z.C. [[strikethrough]]-64[[/strikethrough]]8^[[h]] 3224|[[strikethrough]]9[[/strikethrough]]8 39.2|-64 9|9|
|11985|21452|9.6|15.5|Ma|C.P.D. -64 990|9 0.7|-64 23.|9.5|
|11986|21452|9.6|17.5|Cont.|A.G.C 12588|9 10.1|-64 27|neb.|
|11987|21452|10.6|12.2|Ma|C.P.D. -64 941|8 45.0|-64 47|9.2|
|11988|21452|12.3|18.1|Type IV?|Approx 1900 pos.|9 13.5|-65 49|(1900)|
|11989|21452|15.8|11.6|Ma|C.P.D. -67 982|8 40.1|-67 22|9.2|
|11990|21452|17.4|18.7|Md|CP.D. -68 921|9 17.8|-68 14|9.7|
|11991|21452|17.4|7.7|Ma|Z.C. -67 1549|8 18.7|-67 56|9|
|11992|21452|18.9|13.3|Ma|C.P.D. -68 849|8 48.3|-68 58|10|
|11993|21452|19.4|20.4|Ma|C.P.D. -69 [[strikethrough]]1049[[/strikethrough]]1074|9 27.7|-69 8|9.4 [[lambda]]|
|11994|21452|19.7|16.5|Br. line|approx Position|9 6.1|-69 33|(1900)|
|11995|21452|20.9|19.6|Ma|C.P.D. -69 1063|9 24.5|-69 54|9.5|
|11996|21452|16.9|23.0|Ma|AGC. 11322|8 21.5|-69 9|8.5 (1900)|
|11997|21453|5.9|18.9|Ma|14323|10 24.7|-72 40|7 1/4|
|11998|21453|6.4|20.9|Ma|Z.C. 10^[[h]] 2752|10 37.8|-72 38|8|
|11999|21453|7.8|8.3|Ma|Z.C. 9^[[h]] 923|9 11.7|-73 12|8 1/2|
|12000|21453|11.5|21.1|Ma|Z.C. 10^[[h]] 3302|10 45.4|-75 7|9|
|12001|21453|15.2|11.7|Ma|13046|9 28.0|-77 15|8 3/4|
|12002|   |   |   |   |   |   |   |   |
[[/table]]

[[annotation]]April 17, '99[[/annotation]]

Transcription Notes:
NOTE: row 12002 is devoid of astrophysical data in the original. ---------- Reopened for Editing 2024-02-03 08:10:51