Viewing page 7 of 229

This transcription has been completed. Contact us with corrections.

[[preprinted]]3[[/preprinted]]
Group. A, [[strikethrough]] B,[[/strikethrough]] F, E G, H I K, origins 30[[symbol - degree symbol]] or Renumerate B, C, D, I, M, 6, 2. give O.C. No. Rhat mgn. OM Read  H.P. nlist[[?]]

Group F half mgn. B, 3.75 - 4.24, 4.25 - 474, 4.75 - 5.24,  
Class A for each 2 hours.

[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---|
| 3.75 to 4.24 | 4.25 to 4.74 | 4.75 to 5.24 | 5.25 to 5.74 | 5.75 to 6.24 | 6.25 to 6.74 |
| 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
| . . . |   |   |   |   |   |
| 11 12 14 10 14 6 |   |   |   |   |   |
[[/table]]

[[table]]
|   |   |   |   |
|---|---|---|---|
| 1 | A | {for each 2^[[hours]] | -0[[symbol - degree symbol]] -29^[[symbol - degree symbol]] 59'|
| 2 | {G^[[E]] | {for each 2^[[h]] | ^[[0.0 with this]] +0[[symbol - degree symbol]] +29[[symbol - degree symbol]] 59'| 
| 3 | F | {for each 2^[[h]] 40^[[m]] | +30[[symbol - degree symbol]] +61 2'|
| 4 | K^[[{H,{I]] | { for each 8^[[h]] | +61[[symbol - degree symbol]] 3' to pole |
[[/table]]

[[table]]
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
|0.0 - 2.39, | 2.40 - 5.19, | 5.20 - 7.59, | 8.0 - 10.39, | 10.40 - 13.19, | 13.20 - 15.59, | [[strikethrough]] 18.20[[/strikethrough]]16.0 - 18.39, | 18.40 - 21.19 | 21.20 - 23.59. |
| 7855 | 9 | No dots | 10170|  p. | 8413 | 91 | 7716 | - |
| 1611 | 5 | . | 9592 | 4 | 6128,3 | . |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-04-20 16:33:58 ---------- Reopened for Editing 2023-04-21 07:15:38 ---------- Reopened for Editing 2023-04-21 07:38:45 ---------- Reopened for Editing 2023-04-21 19:17:49 ---------- Reopened for Editing 2023-04-22 10:33:51 ---------- Reopened for Editing 2023-09-07 08:06:40