Viewing page 52 of 232

This transcription has been completed. Contact us with corrections.

42

[[underlined]]April 7, 189[[strikethrough]]0[[/strikethrough]]1[[/underlined]]
Plate 2336

[[14 columned table]]
| V. | H | Class | Rem^[[No.]] | Limit | K | Intens | Add. Line | End beyond K | Br. | V. | H. | V. | H. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 12.1 | 14.4 | B | 74 | Beta | N | 2 | Seen | - | 6.7 | 6.0 | 28.8 | 19.8 | 43.1 |
| 12.2 | 14.6 | A | - | Beta | N | 2 | - | - | 6.7 | 6.1 | 29.2 | 19.7 | 42.7 |
| 12.6 | 17.7 | K | - | Kappa | K = H | 3 | - | - | 6.0 6.6} | 6.3 | 35.4 | 19.5 | 36.5 | 
| 12.6 | 19.5 | B | 75 | Epsilon | N | 4 | - | - | 5.3 | 6.3 | 39.0 | 19.5 | 32.9 |
[[left margin]] 5.9 6.5} [[left margin]] | 13.0 | 21.0 | Alpha |   | Kappa | K = H | 3 | - | - | 5.8 6.3} | 6.5 | 42.0 | 19.3 | 29.9 |
| 12.8 | 22.6 | I | - | Kappa | K = H | 2 | - | - | 6.7 7.4} | 6.4 | 45.2 | 19.4 | 26.7 |
| 12.9 | 22.8 | A | - | Alpha | N | 1 | - | - | 7.2 | 6.4 | 45.6 | 19.4 | 263 |
| 13.4 | 6.2 | A |   | Eta | N | 1 | - | - | 7.4 | 6.7 | 12.4 | 18.9 | 59.5 |
| 14.1 | 8.1 | A |   | Eta | N | 1 | - | - | 7.3 | 7.0 | 16.2 | 18.8 | 55.7 |
| 13.2 | 8.9 | A |   | Beta | N | 2 | - | - | 6.5 | 6.6 | 17.8 | 192 | 54.1 |
| 13.1 | 11.5 | A |   | Beta | N | 1 | - | - | 7.1 | 6.5 | 23.0 | 19.3 | 48.9 |
| 13.4 | 11.8 | A |   | Eta | N | 1 | - | - | 7.4 | 6.7 | 23.6 | 19.1 | 48.3 |
| 14.0 | 10.8 | A |   | Delta | K = .2 H | 2 | - | - | 6.0 | 7.0 | 21.6 | 18.8 | 50.3 |
| 13.9 | 11.2 | A |   | Eta | N | 1 | - | - | 7.6 | 6.9 | 22.4 | 18.9 | 49.5 |
| 13.9 | 12.4 | A |   | Eta | N | 1 | - | - | 7.2 | 6.9 | 24.8 | 18.9 | 47.1 |
| 13.7 | 13.9 | H |   | Eta | N | 1 | - | - | 7.1 7.6} | 6.8 | 27.8 | 19.0 | 44.1 |
| 13.3 | 14.3 | A |   | Gamma | K=.2H | 2 | - | - | 6.6 | 6.6 | 28.6 | 19.2 | 43.3 |
| 13.6 | 15.8 | A |   | Eta | N | 1 | - | - | 7.6 | 6.8 | 31.6 | 19.0 | 40.3 |
| 13.8 | 16.8 | F | 76 | Kappa | K = H | 2 | F | - | 6.6 | 6.9 | 33.6 | 18.9 | 38.3 | 
| 14.0 | 17.3 | A |   | Alpha | N | 1 | - | - | 6.7 | 7.0 | 34.6 | 18.8 | 37.3 |
| 14.0 | 23.1 | H |   | Eta | N | 1 | - | - | 6.7 7.2} | 7.0 | 46.2 | 18.8 | 25.7 |
| 13.6 | 23.5 | A |   | Beta | N | 2 | - | - | 6.5 | 6.8 | 47.01 | 19.0 | 24.9 |
| 15.0 | 7.1 | A |   | Eta | N | 1 | - | - | 7.2 | 7.5 | 14.2 | 18.5 | 57.7 |
| 14.7 | 7.9 | H |   | Kappa | K = H | 1 | - | - | 7.1 7.5} | 7.3 | 15.8 | 18.5 | 56.1 |
| 14.7 | 9.3 | A |   | Eta | N | 1 | - | - | 7.3 | 7.3 | 18.6 | 18.5 | 53.3 |
| 14.3 | 10.2 | A |   | Beta | N | 2 | - | - | 7.0 | 7.1 | 20.4 | 18.7 | 51.5 |
| 14.2 | 13.1 | A |   | Eta | N | 2 | - | - | 6.8 | 7.1 | 26.2 | 18.7 | 45.7 |
| 14.2 | 15.1 | H |   | Kappa | K = H | 1 | - | - | 7.1 7.5} | 7.1 | 30.2 | 18.7 | 41.7 |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics ● Provided by the NASA Astrophysics Data System

 

Transcription Notes:
Quite a few mistakes left by reviewer. If you see a greek symbol, it should be typed as the Latin Name for the Symbol. INSTRUCTIONS show them. See blue rectangle above on right.