Viewing page 116 of 232

This transcription has been completed. Contact us with corrections.

106

[[underlined]] June 11, 1891 [[/underlined]]
Plate 3638

[[14 columned table]]
| V. | H. | Cl. | Rem.^[[No.]] | Limit | K Line | Int. |  Lines^[[add]] | K | Br. | V. | H. | V. | H. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

|12.1|15.5|F|188|kappa|K=H|1|   |   |7.2|6.0|31.0|20.3|46.7|
|12.1|16.6|A|   |alpha|N|1|   |   |6.8|6.0|33.2|20.3|48.9|
|12.9|17.7|A|   |zeta[[?]]|K=0.2H|4|F|   |4.9|6.4|35.4|20.7|51.1|
|12.4|18.0|B|189|beta|N|2|   |   |5.9|6.2|36.0|20.5|51.7|
|12.5|20.1|F|190|kappa|K=H|1|   |   |7.3|6.2|40.2|20.5|55.9|
|12.6|24.2|A|188|alpha|N|1|   |   |6.6|6.3|48.4|20.6|64.1|
|13.3|7.4|A|   |gamma|K=0.5H|2|F|   |6.1|6.6|14.8|20.9|30.5|
|13.6|9.1|G|   |kappa|K=1.2H|2|   |1.0|5.7|6.8|18.2|21.1|33.9|
|13.6|9.6|A|   |H|N|1|   |   |7.6|6.8|19.2|21.1|34.9|
|13.31|11.2|H|   |kappa|K=H|1|   |   |7.0}7.3}|6.6|22.4|20.9|38.1|
|13.5|11.8|H|   |kappa|K=H|1|   |   |7.2}7.5}|6.8|23.6|21.1|39.3|
|13.5|12.1|F|191|beta|K=H|2|F|   |5.8|6.8|24.2|21.1|39.9|
|13.7|17.8|L|   |kappa|K=H|4|   |2.5|4.6}5.1}|6.8|35.6|21.1|51.3|
|13.7|23.4|A?|192|eta|K=H|5|F|   |beta|6.8|46.8|21.1|62.5|
|14.3|8.6|A|   |delta|K=0.5H|3|F|   |5.5|7.2|17.2|21.5|32.9|
|14.5|8.4|A|   |kappa|K=H|1|   |   |7.6|7.2|16.8|21.5|32.5|
|14.6|9.9|A|   |H|N|1|   |   |7.5|7.3|19.8|21.5|35.5|
|14.2|16.0|K|   |kappa|K=H|2|   |   |5.8}6.1}|7.1|32.0|21.4|44.7|
|14.1|18.5|F|193|kappa|K=H|1|   |   |7.5|7.0|37.0|21.3|52.7|
|14.7|20.8|F|194|kappa|K=H|1|   |   |6.6|7.4|41.6|21.7|57.3|
|15.0|21.0|G|   |kappa|K=H|3|   |2.5|4.8|7.5|42.0|21.8|57.7|
|14.5|22.1|A|   |H|N|1|   |   |7.6|7.2|44.2|21.5|59.9|
|15.8|7.5|A?|   |alpha|N|1|   |   |7.2|7.9|15.0|22.2|30.7|
|15.5|9.4|A|   |beta|N|2|   |   |7.0|7.8|18.8|22.1|34.5|
|15.9|10.8|A|   |H|N|1|   |   |7.6|8.0|21.6|22.3|37.3|
|15.8|14.7|F|   |delta|K=H|2|F|   |5.8|7.9|29.4|22.2|45.1|
|15.3|15.2|A|   |delta|K=0.3H|3|F|   |5.9|7.6|30.4|21.9|46.1|
|16.7|7.2|A |   |alpha|N|1|   |   |7.3|8.4|14.4|22.7|30.1|

 John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System 

Transcription Notes:
[KH 230104] Completed and marked for review