Viewing page 148 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]142[[/preprinted]]
September 28, 1893
Plate 2157
[[table]]
|V|H|Cl.|Rem. No.|K line|Int.|
|---|---|---|---|---|---|
|12.9|20.2|F|3639|K=H|2|
|13.4|5.6|A|   |N|3|
|14.0|12.7|F|3640|K=H|2|
|14.7|13.0|F|3641|K=H|2|
|14.3|16.5|F|3642|K=H|1|
|14.9|20.7|G3I|   |K=H|3|
|15.5|7.0|F|3643|K=H|1|
|15.3|7.6|F|3644|K=H|2|
|15.5|8.1|B|3645|N|2|
|15.3|9.1|A|   |N|5|
|16.0|[[strikethrough]]18[[/strikethrough]]19.6|A|   |N|1|
|17.0|7.0|A|   |K=0.3H|4|
|16.7|9.9|F|3646|K=H|2|
|16.6|17.7|F|3647|K=H|1|
|16.6|18.5|A|   |N|1|
|16.8|18.6|A|   |N|1|
|16.3|21.0|F|3648|K=H|3|
|18.0|7.7|[[strikethrough]]F[[/strikethrough]]B|3649|[[strikethrough]]K=H[[/strikethrough]]N|2|
|17.7|13.8|F|3650|K=H|1|
|17.6|17.3|A|3591|K=0.1H|3|
|19.0|9.6|A|   |N|1|
|18.7|10.0|B|3651|N|[[strikethrough]]2[[/strikethrough]]4|
|19.0|11.0|F|3652|K=H|1|
|18.1|15.7|A|   |K=0.2H|3|
|18.9|19.7|K|   |K=H|3|
|19.5|5.9|A|   |N|1|
|19.7|6.1|A|   |N|3|
|19.6|7.4|F|3653|K=H|1|
[[/table]]

[[annotation]]?[[/annotation]
[[annotation]]? 17.3[[/annotation]

Transcription Notes:
---------- Reopened for Editing 2023-09-17 06:36:26