Viewing page 198 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]192[[/preprinted]]
[[underlined]]November 6, 1893[[/underlined]]
R.A. 8^[[h]] 38^[[m]] +31.7[[symbol-degree symbol]]
Plate 2307
[[table]]
|V|H|Cl.|Rem. No.|K Lines|Int.|
|---|---|---|---|---|---|
|4.4|5.7|A|   |N|2|
|4.7|8.2|H|   |K=H|1|
|4.7|9.8|F|3761|K=H|1|
|4.8|19.0|F|3762|K=H|1|
|4.5|19.7|A|   |N|2|
|4.2|22.2|A|   |N|2|
|5.7|8.6|F|3763|K=H|1|
|5.7|9.4|A|   |N|3|
|5.5|11.1|F|3764|K=H|1|
|5.6|11.4|A|   |N|3|
|5.1|11.6|G|   |N|3|
|5.1|22.8|A|   |N|3|
|6.5|11.9|H|   |N|1|
|6.3|13.5|A|   |K=H|2|
|6.3|14.0|A|   |K=H|1|
|6.1|15.0|F|3765|K=H|1|
|6.6|24.1|A|   |N|3|
|7.3|8.0|H|   |N|1|
|7.5|9.0|F|3766|K=H|1|
|7.8|15.4|G2I|   |K=H|2|
|8.6|7.6|A|   |N|3|
|8.5|8.7|A|   |K=0.5H|3|
|8.4|11.4|K|   |K=H|3|
|8.8|15.0|G|   |K=H|2|
|10.0|9.4|H|   |N|1|
|9.2|12.7|G5K|   |K=H|3|
|9.0|12.9|Ma|   |N|2|
|9.9|15.2|G5K|   |K=H|4|
[[/table]]
[[annotation]]23^[[h]] 30^[[m]][[/annotation]]