Viewing page 190 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]184[[/preprinted]]
November 5, 1893
R A 8^[[h]] 0^[[m]] +31.7[[symbol -degree symbol]]
Plate 2229
[[table]]
|V.|H|Cl.|Rem. No.|K line|Int.|
|---|---|---|---|---|---|
|5.0|10.2|F|3742|K=H|2|
|4.7|17.1|A|   |N|2|
|5.1|10.6|A|   |K=0.2H|2|
|5.7|21.5|A|   |N|4|
|6.2|6.7|A|   |N|3|
|6.7|9.8|F|3743|K=H|3|
|6.5|12.4|A|   |K=H|1||
|7.0|14.8|E|   |K=H|1|
|6.2|15.1|A|   |N|2|
|8.0|7.0|G5I|   |K=H|2|
|7.7|12.5|F|3744|K=H|1|
|7.1|16.1|A|   |N|3|
|7.6|17.0|G1I|   |K=H|3|
|7.5|20.3|A|   |N|1|
|8.9|20.7|F|3745|K=H|2|
|8.2|21.5|A|   |N|2|
|8.5|23.0|A|   |N|2|
|9.8|13.2|A|   |N|1|
|9.4|17.7|A|   |K=H|1|
|9.3|23.3|A|   |N|1|
|9.4|23.4|A|   |N|1|
|10.4|10.7|F|3746|K=H|1|
|10.2|14.5|G|   |K=H|2|
|10.3|16.6|F|3747|K=H|1|
|10.5|18.3|G|   |K=H|2|
|10.4|20.5|E|   |K=H|1|
|10.4|22.3|E|   |K=H|1|
|11.3|5.9|A|   |N|1|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-19 21:56:58