Viewing page 202 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]196[[/preprinted]]
Plate 2307
[[table]]
|V.|H.|Cl.|No. Rem.|K line|Int.|
|---|---|---|---|---|---|
|13.8|15.9|G2I|   |K=1.2H|3|
|13.9|18.8|H|   |K=H|1|
|13.8|23.5|F|3779|K=H|1|
|14.5|18.1|E|   |K=H|1|
|15.2|6.5|H|   |K=H|1|
|15.4|8.6|H|   |N|1|
|15.6|9.81|A|   |N|23|
|15.6|10.7|H|   |N|1|
|17.0|9.2|A|   |K=0.1H|4|
|16.8|9.7|F|3780|K=H|2|
|16.4|10.2|F|3781|K=H|1|
|16.5|12.1|H|   |N|1|
|16.5|16.3|A|   |K=0.5H|3|
|16.2|17.0|F|3782|K=H|2|
|16.3|18.0|F|3783|K=H|3|
|17.0|19.1|A|   |K=0.5H|2|
|16.2|19.2|F|3784|K=H|1|
|16.9|21.5|F|3785|K=H|2|
|16.4|21.8|F|3786|K=H|1|
|17.8|6.5|F|3787|K=H|3|
|17.4|7.8|A|   |K=0.6H|3|
|17.5|9.7|F|3788|K=H|1|
|17.4|41.0|G05K|   |K=1.2H|3|
|17.3|10.4|I|   |K=H|2|
|17.4|11.0|A|   |K=0.8H|2|
|18.0|12.0|A|   |N|2|
|17.4|13.0|A|   |K=0.2H|4|
|17.9|16.7|H|   |N|1|
[[/table]]