Viewing page 220 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]214[[/preprinted]]
Plate 2309
[[table]]
|V|H|Cl|Rem No.|K line|Int|
|---|---|---|---|---|---|
|15.4|12.7|E|   |K=H|1
|16.8|7.6|H|   | K=H|2|
|16.7|8.4|F|3849|K=H|3|
|16.9|10.0|F|3850|K=H|2|
|16.7|15.4|G|   |K=H|2|
|16.0|16.3|E|   |K=H|1|
|16.7|16.3|F|3851|K=H|2|
|16.6|17.2|G5H|   |K=H|2|
|16.1|18.2|F|3852|K=H|3|
|16.4|19.5|G5H|   |K=H|2|
|16.2|24.1|   |K=H|1|
|17.6|11.4|F|3853|K=H|1|
|17.7|13.0|F|3854|K=H|2|
|18.0|16.0|F|3855|K=H|1|
|18.7|17.7|I|   |K=H|3|
|18.3|21.7|I|   |K=H|2|
|19.4|12.1|F|3856|K=H|2|
|19.3|14.6|G5H|   |K=H|2|
|19.9|15.0|F|3857|K=H|3|
|19.3|15.7|3|   |K=H|1|
|19.9|15.0|F|3857|K=H|3|
|19.3|15.7|E|   |K=H 1|
|19.5|16.3|A|   |N|2|
|19.2|18.1|K|   |K=1.2H|5|
|19.2|19.5|H|   |N|1|
|20.0|20.2|G5I|   |K=H|3|
|20.4|9.9|I|   |K=H|3|
|21.6|[[strikethrough]]1[[/strikethrough]]8.9|G5I|   |K=1.5H|3|
|21.2|12.2I|   |K=H|2|
|21.6|15.9|A|   |N|1|
[[/table]]

Transcription Notes:
Needed [[preprinted]] etc & proper table formatting - fixed Reopened for Editing 2023-09-18 10:55:12