Viewing page 20 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]14[[/preprinted]
R.A. 5^[[h]] 58^[[m]] +21^[[symbol - degree symbol]].0^'
August 1, 1893
Plate 2285
[[table]]
|V.|H.|Cl.|No. Rem|K line|Int|
|---|---|---|---|---|---|
|4.8|10.8|I|   |N|4|
|4.7|12.5|A|   |N|4|
|6.0|11.1|A|   |K=H|1|
|5.8|14.8|A|   |N|1|
|5.1|14.8|H|   |N|1|
|5.5|18.8|A|   |N|1|
|6.8|10.4|H|   |N|1|
|7.0|12.7|A|   |N|2|
|6.2|16.6|A|   |N|1|
|6.3|17.7|A|   |N|1|
|7.7|7.4|A|   |N|2|
|8.0|8.1|H|   |N|1|
|7.1|9.2|A|   |N|3|
|7.9|12.6|A|   |N|1|
|7.8|13.5|A|   |N|1|
|7.9|16.0|A|   |N|1|
|7.2|23.7|A|   |K=N|2|
|7.7|24.2|A|   |K=H|3|
|8.8|10.5|A|   |K=H|1|
|8.6|16.6|A|   |N|1|
|8.5|21.3|E|   |K=H|1|
|8.3|22.7|E|   |K=H|1|
|9.7|11.9|B|3309|N|2|
|9.7|13/3|A|   |N|1|
|10.0|17.6|A|   |N|2|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-08-26 15:22:24