Viewing page 38 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]] 32 [[/preprinted]]
August 15, 1893
Plate 3290 Con.
[[table]]
| V. | H. | Cl. | No. Rem. | K line | Int. |
| --- | --- | --- | --- | --- | --- |
| 20.8 | 22.0 | F | 3344 | K = H | 1 |
| 21.6 | 6.5 | G |   | K = H | 5 |
| 21.3 | 6.7 | A |   | K = H | 2 |
| 21.1 | 8.9 | A |   | N | 3 |
| 21.4 | 9.3 | F | 3345 | K = H | 3 |
| 21.2 | 10.8 | H |   | N | 1 |
| 21.9 | 13.7 | F | 3346 | K = H | 2 |
| 21.6 | 19.1 | A |   | K = 2 | 3 |
| 21.9 | 20.2 | A |  | N | 3|
| 22.7 | 8.1 | F | 3347 | K = H | 1 |
| 22.8 | 10.0 | A |   | N | 1 |
| 22.6 | 1[[strikethrough]]0[[/strikethrough]]1.1 | F | 3348 | K = H | 1 |
| 22.5 | 16.0 | G5I |   | K = H | 4 |
| 22.3 | 20.0 | I |   | K = H | 3 |
| 22.4 | 23.9 | H |   | N | 1 |
| 23.7 | 16.1 | A |   | N | 1 |
| 23.8 | 18.2 | A |   | N | 1 |
| 24.0 | 20.9 | A |   | N | 3 |
| 23.3 | 21.7 | A |   | N | 1 |
| 23.2 | 22.5 | A |   | N | 1 |
| 24.0 | 22.3 | A |  | K = H | 1 |
| 24.0 | 22.4 | F | 3349 | K = H | 1 |
| 24.4 | 6.8 | I |  | K=H | 3 |
| 24.9 | 11.7 | A |  | N | 1 |
| 25.0 | 14.1 | A |  | N | 2 |
| 24.9 | 16.9 | H |  | N | 1 |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-01 15:02:01 Spacing is not consistent throughout and doesn't match the headings. ---------- Reopened for Editing 2023-09-15 20:38:10