Viewing page 68 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]62[[/preprinted]]
August 18, 1893
Plate 1660
[[table]]
|K.|H.|Cl.|No. Rem.|K. line|Int.|
|---|---|---|---|---|---|
|7.0|9.0|G|   |K = 1.5|3|
|7.0|13.0|A|   |N|1|
|6.5|13.6|A|   |N|1|
|6.8|14.7|F|3436|K = H|1|
|6.7|17.5|a|   |N|1|
|8.0|7.9|A|   |N|2|
|7.2|16.5|A|   |K = H|1|
|8.2|5.5|I|   |K = H|3|
|8.5|9.4|A|   |N|1|
|8.3|10.0|A|   |N|1|
|9.0|10.3|H|   |N|1|
|8.1|14.4|F|3437|K = H|1|
|8.9|14.7|F|3438|K = H|1|
|9.0|15.4|A|   |N|1|
|8.5|16.4|A|   |N|1|
|9.0|19.9|E|   |K = H|1|
|9.8|10.1|A|   |K = H|1|
|9.3|17.9|F|3439|K = H|2|
|10.4|11.7|A|   |N|4|
|10.7|15.3|H|   |N|2|
|11.0|15.4|A|   |K = .1|3|
|10.5|15.8|G2I|   |K = H|3|
|10.8|16.1|A|   |N|2|
|!0.2|18.9|A|   |N|2|
|10.7|17.7|A|   |K = H|1|
|11.9|8.9|E|   |K = H|2|
|11.8|12.3|A|   |K = H|1|
|11.5|14.1|A|   |K = H|3|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-08-30 11:22:17