Viewing page 30 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]]24[[/preprinted]]
November 9,1893
Plate 748
[[table]]
|V|H|Cl.|Rem No.|K line|Int.|
|---|---|---|---|---|---|
|16.6|17.8|A|   |N|3|
|16.2|18.8|A|   |N|2|
|17.3|6.5|F|3950|K=H|3|
|17.7|[[strikethrough]]1[[/strikethrough]]9.3|A|   |K=0.2H|3|
|17.6|9.8|A|   |N|1|
|17.3|11.3|H|   |N|1|
|18.0|11.9|A|    |N|1|
|17.2|13.2|I|    |K=H|2|
|18.1|7.6|A|   |N|3|
|19.0|11.1|A|   |N|2|
|18.2|11.2|A|   |N|1|
|18.6 12.6|B|3951|N|4|
|18.5|19.7|A|   |N|1|
|18.9|22.5|F|3952|K=H|1|
|19.8|6.7|E|   |K=H|1|
|19.8|10.1|H|   |N|1|
|19.1|19.6|F|3953|K=H|1|
|19.3|21.8|E|   |K-H|1|
|19.7|21.9|A|   |N|2|
|20.4|13.5|A|   |N|1|
|20.2|14.5|A|   |N|1|
|20.2|17.1|A|   |N|3|
|20.6|19.9|A|   |N|1|
|22.0|6.9|A|   |N|3|
|21.6|14.5|A|   |N|1|
|2[[strikethrough]]0[[/strikethrough]]2^[[0]]^[[(?)]].2|12.9|A|   |N|5|
|22.2|13.5|A|   |N|2|
|22.8|14.1|A|   |N|1|
[[/table]]
[[annotation]]22 or 20.]][[/annotation]] 

Transcription Notes:
Either read instructions or look at completed pages like this There are too many errors! Reopened for Editing 2023-09-22 11:59:40 ---------- Reopened for Editing 2023-09-30 15:32:03