Viewing page 43 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 37 [[/preprinted]]
[[table]]
|1855|B.D. No.|R.A|Dec.|Magn|
|---|---|---|---|---|
|23^[[h]] 0.2^[[m]] +34.9[[symbol - degree symbol]]|+34[[symbol - degree symbol]] 4847|23^[[h]] 0.2^[[m]]|+34 51|6.5|
|22 39.3 +34.9|+34 4766|22 39.3|+34 55|7.5|
|22 23.1 +34.9|+34 4700|22 23.2|+34 59|6.5|
|22 34.6 +35.5|+35 4864|22 34.5|+35 31|6.5|
[[underlined]]|22 49.0 +35.6|+35 4917|22 49.0|+35 36|6.0|[[/underlined]]
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-22 11:26:20 ---------- Reopened for Editing 2023-09-27 10:07:25