Viewing page 46 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 40[[/preprinted]]

November 13, 1891
Plate 3251
[[table]]
|V|H|Cl|Rem. No.|K line|Int|
|---|---|---|---|---|---|
|12.4|13.4|A|   |N|2|
|12.7|13.7|A|   |N|4|
|12.8|13.8|E|   |K=H|1|
|12.3|15.0|E|   |K=H|1|
|12.1|16.4|F|3993|K=H|2|
|12.6|21.3|F|3994|K=H|1|
|14.0|6.9|A|   |N|2|
|13.4|7.0|E|   |K=H|1|
|13.5|8.7|A|   |N|3|
|13.7|12.1|A|   |N|1|
|13.2|13.0|A|   |N|2|
|13.3|16.2|?|   |N|2|
|13.9|20.6|A|   |N|2|
|15.0|[[strikethrough]]1[[/strikethrough]]6.0|F|3995|K=H|3|
|15.2|11.7|F|3996|K=H|1|
|15.8|18.0|E|   |K=H|1|
|15.9|20.3|A|   |K=H|1|
|16.6|7.0|A|   |N|2|
|17.0|[[strikethrough]]1[[/strikethrough]]9.7|H|   |N|1|
|16.6|11.2|G2I|   |K=H|3|
|16.4|19.0|H|   |N|1|
|16.2|19.0|H|   |N|1|
|17.9|7.3|F|3997|K=H|2|
|17.4|8.1|F|3998|K=H|1|
|17.5|8.9|A|   |N|1|
|17.4|12.3|F|3999|K=H|2|
|17.5|15.1|F|4000|K=H|1|
|18.0|19.3|H|   |N|1|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-27 10:13:16 ---------- Reopened for Editing 2023-09-30 20:37:46