Viewing page 48 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]]42[[/preprinted]]
November 13, 1893
Plate 3251
[[table]]
|V|H|Cl|Rem. No.|K line|Int.|
|---|---|---|---|---|---|
|17.7|19.8|A|   |N|3|
|18.0|7.1|A|   |N|4|
|18.5|10.7|A|   |N|1|
|18.8|13.8|C|   |K=H|1|
|18.9|13.9|H|   |K=H|1|
|18.5|16.2|H|   |K=H|1|
|18.6|17.4|A|   |N|1|
|18.7|20.3|A|   |N|3|
|20.0|10.0|A|   |N|3|
|19.2|14.9|H|   |N|1|
|20.0|17.4|A|   |N|2|
|19.6|18.2|I|   |K=H|3|
|19.9|18.4|A|   |N|2|
|19.6|21.3|A|   |K=0.2H|4|
|19.5|22.8|F|4001|K=H|2|
|20.0|23.1|A|   |N|2|
|20.4|7.1|A|   |N|2|
|20.5|10.5|H|   |N|1|
|20.8|11.7|H|   |N|1|
|20.5|13.5|A|   |N|2|
|20.5|14.1|H|   |N|1|
|20.2|15.0|A|   |N|3|
|20.2|16.6|H|   |N|1|
|21.3|6.9|A|   |N|1|
|21.5|9.7|G|   |K=H|1|
|21.8|10.7|A|   |K=H|2|
|21.5|14.9|A|   |N|2|
|21.2|22.8|H|   |N|1|
[[/table]]
[[annotation]]V=18.5?[[/annotation]]