Viewing page 36 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 30 [[/preprinted]] 

November 9, 1893
Plate 807 
[[table]]
|V|H|Cl|Rem. No.|K line|Int|
|---|---|---|---|---|---|
|18.8|12.9|F|3971|K=H|1|
|19.0|13.4|E|   |K=H|1|
|18.2|14.9|l|   |K=H|3|
|18.7|16.8|A|   |K=H|1|
|19.0|20.2|A|   |N|2|
|18.3|21.2|F|3972|K=H|2|
|18.5|23.1|F|3973|K=H|2|
|19.6|17.3|F|3974|K=H|1|
|20.4|16.7|B|3975|N|2|
|20.1|20.2|I|   |K=H|3|
|21.6|9.2|I|   |K=H|2|
|21.4|13.4|A|   |N|1|
|22.3|11.1|A|   |N|1|
|22.4|14.7|B|3976|N|3|
|22.8|18.8|A|   |N|1v
|22.7|21.9|A|   |N|2|
|23.6|11.8|A|   |N|2|
[[/table]]

R.A. 22 ^[[h]] 38 ^[[m]] Dec. +31[[symbol - degree symbol]] 4 
Plate 3288
[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---|
|5.5|22.0|I|   |K=H|3|
|7.9|15.8|A|   |N|2v
|8.1|6.7|Ma|   |K=1.5H|4|
|8.3|17.0|A|   |N|1|
|9.2|11.1|H|   |N|1|
|10.3|12.3|A|   |N|1|
|10.4|15.4|A|   |N|2|
|10.3|16.4|A|   |N|5|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-24 22:08:35 Please read instructions for this projects. Needs proper table setup with bars between columns. ---------- Reopened for Editing 2023-09-27 21:21:31