Viewing page 76 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]]70[[/preprinted]]
Nov 14, 1893
Plate 2193
[[table]]
|V|H|Cl.|Rem. No.|K line|Int.|
|---|---|---|---|---|---|
|10.3|20.6|A|   |N|1|
|11.0|20.8|A|   |N|1|
|10.7|21.5|A|   |N|2|
|11.0|21.5|A|   |N|3|
|10.4|21.8|H|   |K=H|1|
|10.8|21.2|H|   |K=H|1|
|11.2|5.6|A|   |N|3|
|11.8|9.3|G2I|   |K=H|3|
|11.2|9.3|E|   |K=H|2|
|11.3|10.4|A|   |N|1|
|11.4|10.7|A|   |K=H|1|
|11.4|15.0|A|   |K|2|
|11.7|16.0|F|4087|K=H|1|
|11.6|16.3|A|   |N|2|
|11.9|20.2|A|   |N|1|
|11.6|20.4|A|   |N|2|
|12.5|8.0|A|   |N|5|
|11.7|17.8|A|   |N|2|
|11.9|9.1|A|   |N|2|
|12.3|10.5|F|4088|K=H|1|
|12.1|10.7|H|   |K=H|2|
|12.6|11.2|K|   |K=H|3|
|12.1|14.8|A|   |K=H|1|
|12.2|16.3|A|   |N|2|
|12.7|19.8|A|   |N|1|
|12.7|23.3|A|   |N|2|
|12.4|23.8|A|   |N|2|
|13.8|6.4|F|4089|K=H|2|
[[/table]]
[[annotation]]H = 22.2?[[/annotation]]
[[annotation]]where is it?[[/annotation]]
[[annotation]]where is it?[[/annotation]]
[[annotation]]v = 12.7?[[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2023-09-27 11:27:03