Viewing page 98 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]]92[[/preprinted]]
Nov. 15, 1893
Plate 2166
[[table]]
|V|H|Cl.|Rem. no.|Kline|Int.|
|---|---|---|---|---|---|
|18.2|6.3|A|   |N|1|
|18.5|8.6|A|   |N|1|
|19.0|12.2|A|   |K=H|1|
|18.2|19.6|A|   |N|2|
|19.1|12.1|A|   |K=H|1|
|19.5|17.2|A|   |N|1|
|19.6|21.6|A|   |K=H|3|
|19.9|23.2|A|   |N|2|
|20.4|14.7|A|   |N|1|
|20.5|18.8|A|   |N|1|
|21.1|13.3|A|   |N|2|
|21.6|22.1|G|   |K=H|3|
|22.6|11.4|A|   |N|1|
|24.0|12.7|A|   |K=H|2|
|24.0|15.5|A|   |N|2|
|23.1|23.5|A|   |N|3|
|24.0|23.9|A|   |N|2|
|24.6|11.2|A|   |N|4|
|25.4|16.5|A|   |N|2|
[[/table]]

R.A. 5^[[h]] 17^[[m]] Dec. +41.7
Plate 2410
[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---|
|4.6|12.9|A|   |N|2|
|4.6|16.4|E|   |K=H|1|
|5.3|17.9|A|   |N|2|
|5.2|18.6|F|4152|K=H|2|
|5.7|20.2|A|   |K=H|2|
|6.0|20.5|A|   |N|3|
[[/table]]

[[annotation]]H=22.6?[[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2023-10-01 21:06:06