Viewing page 100 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]]94[[/preprinted]]
Nov. 15, 1893
Plate 2410
[[table]]
|V|H|Cl.|Rem. No.|K line|Int.|
|---|---|---|---|---|---|
|6.8|5.6|I|   |K=H|3|
|[[strikethrough]]6.6|9.8|A|   |N|2[[/strikethrough]]|
|6.8|16.0|A|   |N|1|
|6.5|16.1|K|   |K=H|3|
|6.2|16.5|F|4153|K=H|1|
|6.7|17.7|A|   |N|3|
|6.6|20.6|F|4154|K=H|3|
|6.5|21.8|A|   |N|3|
|[[strikethrough]]6[[/strikethrough]]7|10.2|A|   |N|2|
|7.9|10.3|A|   |N|3|
|7.4|10.5|A|   |N|1|
|7.9|10.5|A|   |N|2|
|7.4|10.8|A|   |N|2|
|7.7|11.9|A|   |N|2|
|7.9|11.9|A|   |N|1|
|7.9|13.1|A|   |N|1|
|7.4|14.5|A|   |N|1|
|7.9|15.7|A|   |N|2|
|7.2|18.7|A|   |N|1|
|9.0|18.2|H|   |N|1|
|8.3|9.1|G2I|   |K=H|2|
|8.2|9.3|A|   |N|1|
|8.9|10.4|A|   |N|1|
|8.5|11.4|H|   |N|1|
|8.4|13.6|H|   |N|1|
|8.4|14.8|A|   |N|1|
|8.9|16.3|F|4155|K=H|1|
|8.7|20.5|A|   |K=0.H|4|
|9.0|23.2|A|   |K=H|1|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-29 06:56:57