Viewing page 173 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 166 [[/preprinted]]
Nov. 2[[strikethrough]]4[[/strikethrough]]5, 1893.
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|Corr A|(53[[symbol -degree symbol]]+3V+A)|15-H|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|29.|4.7|18.1|A|   |K=H|1|14.1|-55^[[symbol - degree symbol]] 21'|10|-55 11|+3.1|3.50|10.8|10 50.5|
|30.|4.6|18.2|F|4330|K=H|1|13.8|-55 18|10|-55 8|+3.2|3.50|11.2|10 51.2|
|31.|4.5|18.5|A|   |N|1|135|-55 15|11|-55 4|+3.5|3.49|12.2|10 52.2|
|32.|5.0|18.5|A|   |N|1|150|-55 30|11|-55 19|+3.5|3.52|12.3|10|52.3|
|33.|5.0|18.7|I|   |K=H|2|150|-55 30|12|-55 18|+37|3.52|13.0|10|53.0|
|34.|4.6|19.0|A|   |N|1|138|-55 18|12|-55 6|+40|3.49|14.0|10|54.0|
|35.|4.6|19.2|A|   |K=H|1|138|-55 18|12|-55 6|+4.2|3.49|14.7|10|54.7|
|36.|4.8|19.4|A|   |N|1|144|-55 24|13|55-11 |+4.4|3.50|15.4|10|55.4|
|37.|4.3|19.6|A|   |N|1|129|-55 09|13|-54 56|+4.6|3.48|16.0|10|56.0|
|38.|4.4|20.1|A|   |N|2|132|-55 12|14|-54 58|+5.1|3.50|[[strikethrough]]23.7[[/strikethrough]]17.8|10|57.8|
|39.|4.4|21.8|H|   |N|1|132|-55 12|20|-54 52|+6.8|3.48|23.7|11|3.7|
|40.|4.4|22.2|A|   |N|1|132|-55 12|20|-54 52|+7.2|   |   |   |   |
|41.|4.7|23.2|A|   |N|1|141|-55 21|24|-54 57|+8.2|3.48|28.5|11|8.5|
|42.|4.8|23.3|A|   |N|2|144|-55 24|25|-54 59|+8.3|3.50|29.0|11|9.0|
|43.|4.3|24.0|A|   |N|2|129|-55 09|28|-54 [[strikethrough]]5[[/strikethrough]]41|+9.0|[[strikethrough]]3.53[[/strikethrough]]   |[[strikethrough]]31.1[[/strikethrough]]   |   | 
  |
|44.|5.7|6.2|A|   |N|1|171|-55 51|28|-55 23|-8.8|3.53|31.1|10|8.9|
|45.|5.2|6.8|I|   |K=H|3|156|-55 36|25|-55 11|-8.2|3.50|28.7|10|11.3|
|46.|5.5|6.9|A|   |N|2|165|-55 45|25|-55 20|-8.1|3.52|28.5|10|11.5|
|47.|5.1|7.0|A|   |N|3|153|-55 33|24|-55 9|8.0|3.50|28.0|10|12.0|
|48.|5.9|7.2|A|   |N|1|177|-55 57|24|-55 33|-7.8|3.54|27.6|10|12.4|
|49.|6.0|7.9|F|4331|K=H|3|180|-56 0|21|-55 39|-7.1|3.55|25.2|10|14.8|
|50.|5.9|8.0|A|   |N|2|177|-55 57|20|-55 37|-7.0|3.54|24.8|10|15.2|
|51.|5.8|8.6|A|   |N|5|174|-55 54|19|-55 35|-6.4|3.54|22.7|10|17.2|
|52.|5.6|8.7|A|   |N|1|168|-55 48|18|-55 30|-6.3|3.53|22.2|10|17.8|
|53.|5.9|9.3|A|   |N|1|177|-55 57|16|-55 41|-5.7|3.55|20.2|10|19.8|
|54.|6.0|10.5|A|   |K=0.7H|2|180|-56 00|13|-55 47|-4.5|3.55|16.0|10|24.0|
|55.|5.8|10.3|H|   |N|1|174|-55 54|13|-55 41|-4.7|3.55|16.7|10|23.3|
|56.|5.7|10.7|A|   |N|1|171|-55 51|13|-55 38|-43|3.55|15.3|10|24.7|
[[/table]]

[[annotation]]x[[/annotation]]