Viewing page 187 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 180 [[/preprinted]]
Nov. 25, 1893
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|Corr A|(53+3V+A)|15-H|   |   |R.A 1900 ^[[10^[[h.]] 40^[[m.]]]]|
|   |V|H|Cl.|Rem^[[no.]]|K line|Int|(3xV)|(53+3V)|(Corr. A)|(53+3v+A)|(15-H)|   |   |R.A. 1900 [[10^[[h]] 40^[[m]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|225.|8.6|2.[[strikethrough]]6[[/strikethrough]]2|H|   |  K=H|1|258|57[[symbol - degree symbol]] 18|10|57[[symbol - degree symbol]] 8'|-2.8|369| 10.3|10 29.7|
|226.|8.2|12.5|F|4354|K=H|1|246|57 06|10|56 56|-2.5|366|92|10 30.8|
|227.|8.8|12.7|G|   |K=H|2|264|57 24|10|57 14|-2.3|369|85|10 31.5|
|228.|[[strikethrough]]9[[/strikethrough]]9.0| 12.7|A|   |N|2|270|57 30|10|57 20|-2.3|370|85|10 31.5|
|229.|8.4|12.8|K|Br 5.6}*[[5.2}]]|K=H|4|252|57 12|9|57 3|-2.2| 3.6[[strikethrough]]9[[/strikethrough]]8|8.1|10 31.9|
|230.|9.0|15.0|F|4355|K=H|1|270|57 30|9|57 21|-2.0|3.70|7.4|10 32.6|
|231.|8.3|13.6|A|   |K=H|2|249|57 09|9|57 00|-1.4|3.67|5.1|10 34.9|
|232.|9.0|13.7|F|4356|K=H|1|270|57 30|9|57 21|-1.3|370|4.8|10 35.2|
|233.|8.3|13.9|A|   |N|2|249|57 09|8|57 01|-1.1| 3.67|4.0|10 36.0|
|234.|8.5|14.2|F|4357|K=H|2|255|57 15|8|57 7|-0.8|3.68|2.9|10 37.1|
|235.|8.5|14.4|A|   |N|1|255|57 15|8|57 7|-0.6| 3.68|2.2|10 37.8|
|236.|8.6|14.6|A|   |N|1|258|57 18|9|57 10|-0.4| 3.69|1.5|10 38.5|
|237.|8.9|14.8|F|4358|K=H|1|267|57 27|8|57 19|-0.2|3.70|0.7|10 39.3|
|238.|8.8|15.0|A|   |N|2|264|57 24|8|57 16|0.0| 3.69|0.0|10 40.0|
|239.|8.4|15.1|H|   |K=H|2|252|57 12|8|57 4|+0.1| 3.68|0.4|10 40.4|
|240.|8.8|15.2|H|   |K=H|2|264|57 24|8|57 16|+0.2| 3.69|0.7|10 40.7|
|241.|8.1|15.4|A|   |N|1|243|57 03|8|56 55|+0.4| 3.66|1.5|10 41.5|
|242.|8.5|15.5|F|4359|K=H|1|255|57 15|8|57 7|+0.5| 3.68|1.8|10 41.8|
|243.|8.5|15.7|A|   |N|2|255|57 15|8|57 7|+0.7| 3.68|2.6|10 4.26|
|244.|8.3|15.9|I|   |K=H|3|249|57 09|8|57 1|+0.9| 3.67|3.3|10 43.3|
|245.|8.5|16.0|A|   |N|1|255|57 15|8|57 7|+1.0 3.68|3.7|10 43.7|
|246.|8.7|16.1|I|   |K=H|2|261|57 21|8|57 13|+1.1 3.69|4.1|10 44.1|
|247.|8.8|16.2|A|   |N|1|264|57 24|8|57 16|+1.2 3.69|4.4|10 44.4|
|248.|8.1|16.4|A|   |N|1|243|57 03|8|56 55|+1.4 3.66|5.1|10 45.1|
|249.|8.9|16.9|A|   |N|1|267|57 27|9|57 18|+1.9 3.70|7.0|10 47.0|
|250.|8.9|17.3|I|   |K=H|2|267|57 27|9|57 18|+2.3|3.70|8.5|10 48.5|
|251.|8.7|17.7|A|   |N|1|261|57 21|10|57 11|+2.7| 3.69|10.0|10 50.0|
|252.|8.4|18.2|A|4860|N|2|252|57 12|10|57 2|+3.2 3.67|11.7|10 51.7|
[[/table]]

[[annotation]]X3428 -4.55[[/annotation]]
[[annotation]]1 0 0[[/annotation]]

Transcription Notes:
The N's and other letters are educated guesses, maybe check them over and see if you agree. ---------- Reopened for Editing 2023-10-05 10:51:57