Viewing page 191 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 184 [[/preprinted]]
Nov.25 1893
Plate 9431
[[strikethrough]] 100 [[/strikethrough]]
[[table]]
|   |V|H|Cl.|Rem No.|K line|Int|   |   | 
  |^[[Ra 1900]] 10 ^[[h]] 40 ^[[m]]|
|---|---|---|---|---|---|---|---|---|---|---|
|282.|10.0|7.9|a|   |N|1|300 58[[symbol - degree symbol?]] 00|20 57[[symbol - degree symbol]] 40'|-7.1 3.74 26.6|10 13.4|
|283.|9.3|8.4|a|   |N|1|279 57 39|19 57 20|-6.6 3.70 244|10 15.6|
|284.|10.0|8.7|a|    |N|1|300 58 00|19 57 41 -6.3 3.74 236 10 16.4
|285.|9.1|8.7|a|   |N|2|273 57 33|19 57 14|-6.3 369 232|10 16.8|
|286.|9.2|8.9|F|4362|K=H|1|276 57 36|18 57 18|-6.1 3.70 226|10 17.4|
|287.|9.6|9.1|   |N|1|288 57 48|17 57 31|-5.9 3.72 21.9|10 18.1|
|288.|9.5|9.2|a|   |N|1|285 57 45|16 57 29|-5.8 3.72 21.6|10 18.4|
|289.|9.7|9.5|E|   |K=H|1|291 57 51|16 57 35|-5.5 3.73 205|10 19.5|
|290.|9.5|9.7|K|   |K=H|3|285 57 45|15 57 30|-5.3 3.72 19.7|10 20.3|
|291.|10.0|10.8|a|   |N|1|300 58 00|13 57 47|-4.2 3.75 15.8|10 24.2|
|292.|9.6|11.1|E|   |K=H|1|288 57 48|12 57 36|-3.9 3.73 14.5|10 25.5|
|293.|9.5|11.7|a|   |N|2|285 57 45|11 57 34|-3.3 3.73 123|10 27.7|
|294.|9.9|11.9|E|   |K=H|2|297 57 57|11 57 46|-3.1 3.75 11.6|10 28.4|
|295.|9.7|12.2|a|4363|N|2|291 57 51|10 57 41|-2.8 3.74 10.5|10 29.5|
|296.|9.7|12.3|a|4364|K=0.5H|3|291 57 51|10 57 41|-2.7 3.74 10.1|10 29.9|
|297.|9.7|12.7|B*|4365|N|2|291 57 [[57?]]|10 57 41|-2.3 3.74 8.6|10 31.4|
|298.|9.7|12.9|a|4366|N|4|291 57 51|9 57 42|-2.1 3.74 7.9|10 32.1|
|299.|9.8|13.0|a|4367|N|4|294 57 54|9 57 45|-2.0 3.75 7.5|10 32.5|
|300.|9.7|13.0|a|4368|N|4|291 57 [[51?]]|9 57 42|-2.0 3.74 7.5|10 32.5|
|301.|9.3|13.1|a|   |N|1|279 57 [[3?]]9|9 57 30|-1.9 3.72 7.1|10 32.9|
|302.|9.9|13.1|a|   |N|1|297 57 57|9 57 48|-1.9 3.76 7.1|10 32.9|
|303.|10.0|13.2|a|   |N|1|300 58 00|9 [[strikethrough]] 58 [[/strikethrough]] 57 57|-1.8 3.76 6.8|10 33.2|
|304.|9.3|13.4|a|   |N|1|279 57 39|9 57 30|-1.6 3.72 6.0 10 34.0
|305.|9.9|13.5|a|   |N|2|297 57 57|9 57 48|-1.5 3.76 5.6|10 34.4|
|306.|9.6|13.8|a|   |N|2|288 57 48|8 57 40|-1.2 3.74 4.5|10 35.5|
|307.|9.1|14.2|a|4369|N|2|273 57 33|8 57 24|-0.8 3.71 3.0|10 37.0|
|308.|9.5|14.4|a|   |N|1|285 57 45|8 57 37|-0.6 3.73 2.2|10 37.8|
|309.|9.5|14.6|a|   |N|1|285 57 45|8 57 37|-0.4 3.73 1.5|10 38.5|
[[/table]]
[[annotation]]*spectrum affected by star immediately following - Mrs. F says, so  it is taken out of cat. of B stars superposed on Ch plate B152672. [[NOV 10 1964??]][[/annotation]] 
[[annotation]] (3xV)(53+3V)[[Cor?]].a(53+3V+A)(15-H) [[/annotation]]
[[annotation]] 14483 14485 14489 [[/annotation]]
[[annotation]][[strikethrough]] 100 [[/strikethrough]][[/annotation]]

Transcription Notes:
little notations above line [[282. ]] ---------- Reopened for Editing 2023-10-05 14:50:56