Viewing page 179 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 172 [[/preprinted]]
Nov. 25, 1893
Plate 9431

[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|Corr A|(53+3V+A)|15-H|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|113.|6.5|14.7|H|   |N|1|195|56^[[symbol - degree symbol]] 15'|8|56 7|-0.3|3.59|1.1|10 38.9|
|114.|6.0|16.6|A|   |N|2|180|56 00|9|55 51|+1.6|3.56|5.7|10 45.7|
|?115.|6.9|15.0|A|   |N|2|207|56 27|8|56 19|0.0|3.61|0.0|10 40.0|
|116.|6.3|15.2|A|   |N|1|189|56 09|8|56 1|+0.2|3.58|0.7|10 40.7|
|117.|6.9|15.4|A|   |N|2|207|56 27|8|56 19|+0.4|3.61|1.4|10 41.4|
|118.|6.9|15.5|A|   |N|1|207|56 27|8|56 19|+0.5|3.61|1.8|10 41.8|
|X119.|6.8|15.7|A|Br. 4.7|N|4|204|56 24|8|56 16|+0.7|3.60|25|10 42.5|
|120.|6.4|15.9|A|   |N|1|192|56 12|8|56 4|+0.9|3.59|3.2|10 43.2|
|121.|6.6|16.1|A|   |N|2|198|56 18|8|56 10|+1.1|3.59|3.9|10 43.9|
|122.|6.3|16.5|A|   |N|1|189|56 09|9|56 00|+1.5|3.58|5.4|10 45.4|
|123.|6.5|17.0|A|   |N|2|195|56 15|9|56 6|+2.0|3.59|7.2|10 47.2|
|124.|6.5|17.1|A|   |N|1|195|56 15|9|56 6|+2.1|3.59|7.5|10 47.5|
|125.|6.2|17.5|K|   |K=H|3|186|56 06|10|55 56|+2.5|3.57|8.9|10 48.9|
|126.|6.3|18.2|A|   |N|1|189|56 09|10|55 59|+3.2|3.58|11.5|10 51.5|
|127.|6.8|18.8|H|   |N|1|204|56 24| 1[[strikethrough]]4[[/strikethrough]]2|56 12|+3.8|359|13.6|10 53.6|
|128.|6.7|19.2|E|   |K=H|1|201|56 21h|12|56 9|+4.2|3.59|15.1|10 55.1|
|129.|6.8|19.4|A|   |N|2|204|56 24|13|56 11|+4.4|3.59|15.8|10 55.8|
|130.|6.9|19.4|A|   |N|2|207|56 27|13|56 14|+4.4| 3.60 15.8|10 55.8|
|131.|6.1|19.6|H|   |N|1|183|56 03|13|55 50|+4.6|3.56 16.4|10 56.4|
|132.|7.0 19.6|A|   |N|3|210|56 30|13|56 17|+4.6|3.60|16.6|10 56.6|
|133.|6.7|19.7|A|   |N|2|201|56 21|13|56 8|+4.7|3.59|16.9|10 56.9|
|134.|6.3|19.9|A|   |N|2|189|56 09|14|55 55|+4.9|3.57|17.5|10 57.5|
|135.|7.0|20.0|A|   |N|2|210|56 30|14|56 16|+5.0|3.60|18.0|10 58.0|
|136.|6.1|20.1|H|   |N|1|183|56 03|14|55 49|+5.1|3.56|18.2|10 58.2|
|137.|6.4|20.7|F|4335|K=H|1|192|56 12|16|55 56|+5.7|3.57|20.3|11 0.3|
|138.|6.5|21.0|A|   |N|1||195|56 15|17|55 58|+6.0|3.58|21.5|11 1.5|
|139.|6.9|21.4|A|   |N|2|207|56 27|19|56 8|+6.4|3.59|23.0|11 3.0|
|140.|6.6|21.7|E|   |K=H|1|198|56 18|19|55 59|+6.7|3.58|24.0|11 4.0|
[[/table]]
[[annotation]]No. S.M.P. S.M.P. Magn.[[/annotation]]
[[annotation]]X 3499 5.47[[/annotation]]

Transcription Notes:
I'm not sure if I formatted this correctly. There were also some words I couldn't read and I wasn't sure what to do with the writing in the left column. I made annotation ---------- Reopened for Editing 2023-10-04 10:25:38