Viewing page 181 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 174 [[/preprinted]]
Nov. 25, 1893
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|(Corr A.)|(53+3V+A)|15-H|   |   |R.A 1900 ^[[10^[[h.]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|141.|7.0|22.0|F|4336|K=H|1|210|56^[[symbol - degree symbol]] 30^[[']]|20|56 10|+7.0|3.59|25.1|11 5.1|
|142.|6.7|22.2|A|   |N|1|201|56 21|21|56 00|+7.2|3.58|25.8|11 5.8|
|143.|6.8|22.8|A|   |N|1|204|56 24|2[[strikethrough]]3[[/strikethrough]]4|56 00|+7.8|3.58|27.9|11 7.9|
|144.|6.5|23.0|H|   |K=H|1|195|56 15|24|55 51|+8.0|3.56|28.5|11 8.5|
|145.|7.0|23.5|A|   |N|1|210|56 30|25|56 5|+8.5|3.59|30.5|11 10.5|
|146.|7.5|5.6|MA|   |N|1|225|56 45|30|56 15|-9.4|3.60|33.8|10 6.2|
|147.|7.7|5.7|A|   |N|2|231|56 51|30|56 21|-9.3|3.61|33.6|10 6.4|
|148.|7.2|6.6|I|   |K=H|3|216|56 36|26|56 10|-8.4|3.59|30.2|10 9.8|
|149.|7.9|7.0|H|   |N|1|237|56 57|24|56 33|-8.0|3.63|29.0|10 11.0|
|150.|7.2|8.2|A|   |K=H|1|216|56 36|20|56 16|-6.8|3.60|24.5|10 15.5|
|151.|8.0|8.5|F4337|K=H|1|240|57 00|19|56 41|-6.5|3.64|23.7|10 16.3|
|152.|7.4|8.6|A|   |N|2|222|56 42|19|56 23|-6.4|3.61|23.1|10 16.9|
|153.|8.0|8.9|A|   |N|1|240|57 00|18|56 42|-6.1|3.64|22.2|10 17.8|
|154.|7.4|9.7|A|   |K=H|1|222|56 42|15|56 27|-5.3|3.61|19.1|10|10 20.9|
|155.|7.8|9.9|A|   |N|2|234|56 54|14|56 40|-5.1|3.64|18.6|10 21.4|
|156.|7.4|9.9|A|   |N|1|222|56 42|14|56 28|-5.1|3.6218.5|10 21.5|
|157.|7.9|10.3|A|   |N|1|237|56 57|14|56 43|-4.7|365|17.2|10 22.8|
|158.|7.7|10.5|A|   |N|1|231|56 51|13|56 47|-4.5|3.64|16.4|10 23.6|
|159.|8.0|10.5|A|   |N|2|240|57 00|13|56 47|-4.5|3.65|16.4|10 23.6|
|160.|7.9|10.7|A|   |N|3|237|56 57|13|56 44|-4.3|3.65|15.7|10 24.3|
|161.|7.4|10.9|A|   |N|1|222|56 42|12|56 30|-4.1|3.62|14.8|10 25.2|
|162.|7.2|11.0|A|   |N|1|216|56 36|12|56 24|-4.0|3.61|14.4|10 25.6|
|163.|8.0|10.9|I|   |K=H|3|240|57 00|12|56 48|-4.1|3.65|15.0|10 25.0|
|164.|8.0|11.1|A|   |N|1|240|57 00|12|56 48|-3.9|3.65|14.2|10 25.8|
|165.|8.0|11.2|A|   |N|1|240|57 00|12|56 48|-3.8|3.65|13.9|10 26.1|
|166.|7.6|11.3|B|4338|N|2|228|56 48|12|56 36|-3.7|3.63|13.4|10 26.6|
|167.|7.4|12.4|I|   |K=H|2|222|56 42|10|56 32|-2.6|3.62|9[[strikethrough]]5[[/strikethrough]].4|10 30.6|
|168.|7.9|13.4|B|4339|N|3|237|56 57|9|56 48|-1.6|3.65|5.8|10 34.2|
[[/table]]