Viewing page 182 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 175 [[/preprinted]]

[[table]]
|A.G.C. No.|1900 R.A|1900 Dec.|Magn.|   |
|---|---|---|---|---|
|13876|10 6.1|-56 9|8 1/2|-0.1 -6| 
|13884|10 6.3|-56 15|8|-0.1 -6| 
|13951|10 9.8|-56 5|7 1/4|0.0 -5| 
|14307|10 24.3|-56 42|7 1/4|0.0 -0.2|
|14325|10 25.0|-56 44|7 1/4|0.0 -4|
|14349|10 26.5|-56 34|6.7|-0.1 -2|
|14536|10 34.2|-56 44|6.6|0.0 -4|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-28 22:00:05