Viewing page 185 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 176 [[/preprinted]]
Nov. 25, 1893.
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|Corr A|(53V+A)|15-H|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|197.|8.0|19.7|A|   |N|2|240|57^[[symbol - degree symbol]] 00'|14|56 46|+4.7|3.65|17.2|10 57.2|
|198.|7.6|20.5|A|   |N|1|228|56 48|16|56 32|+5.5|3.62|19.9|10 59.9|
|199.|7.4|20.8|E|   |K=H|2|222|56 42|17|56 25|+5.8|3.61|20.9|11 0.9|
|200.|7.7|21.6|A|4344|N|3|231|56 51|20|56 31|+6.6|3.62|23.9|11 3.9|
|201.|7.4|21.8|A|   |N|1|222|56 42|20|56 22|+6.8|3.61|24.5|11 4.5|
|202.|8.0|22.5|A|   |N|2|240|5[[strikethrough]]6[[/strikethrough]]7 22|22|56 38|+7.5|3.64|27.3|11 7.3|
|203.|7.5|22.7|A|   |N|2|225|56 45|23|56 22|+7.7|3.61|27.8|11 7.8|
|204.|7.8|22.9|A|   |N|3|234|56 54|24|56 30|+7.9|3.62|28.6|11 8.6|
|205.|8.8|5.4|A|   |N|2|264|57 24|32|56 52|-9.6|3.65|35.0|10 5.0|
|206.|8.7|6.0|H|   |N|1|261|57 21|28|56 53|-9.0|3.66|32.9|10 7.1|
|207.|9.0|6.68|A|   |N|1|270|57 30|25|57 5|-8.2|3.68|30.2|10 9.8|
|208.|8.2|7.3|A|   |N|1|246|57 06|23|56 43|-7.7|3.65|28.1|10 11.9|
|209.|8.7|7.3|A|   |N|1|261|57 21|23|56 58|-7.7|3.67|28.3|10 11.7|
|210.|8.7|7.5|E|   |K=H|1|261|57 21|22|56 59|-7.5|3.67|27.5|10 12.5|
|211.|8.8|8.2|F|4345|K=H|2|264|57 24|20|57 4|-6.8|3.68|25.0|10 15.0|
|212.|8.7|8.5|E|   |K=H|1|261|57 21|19|57 2|-6.5|3.67|23.9|10 16.1|
|213.|8.8|8.6|F|4346|K=H|2|264|57 24|19|57 5|-6.4|3.68|23.6|10 16.4|
|214.|8.1|8.7|B|4347|N|2|243|57 03|18|56 45|-6.3|3.65|23.0|10 17.0|
|215.|9.0|9.4|F|4348|K=H|1|270|57 30|16|57 14|-5.6|3.69|20.7|10 19.3|
|216.|8.6|9.7|A|   |N|2|258|57 18|15|57 3|-5.3|3.68|19.5|10 20.5|
|217.|8.3|10.3|A|4349|N|1|249|57 09|14|56 55|-4.7|3.66|17.2|10 22.8|
|218.|8.8|10.5|A|4350|N|2|264|57 24|13|57 11|-4.5|3.69|16.6|10 23.4|
|219.|8.7|10.6|F|4351|K=H|41|261|57 21|13|57 8|-4.4|3.69|16.2|10 23.8|
|220.|8.8|11.1|F|4352|K=H|1|264|57 24|12|57 12|-3.9|3.69|14.4|10 25.6|
|221.|8.6|11.2|A|   |N|2|258|57 18|12|57 6|-3.8|3.68|14.0|10 26.0|
|222.|8.6|11.4|H|   |N|2|258|57 18|12|57 6|-3.6|3.68|13.2|10 26.8|
|223.|8.7|11.5|F|4353|K=H|2|261|57 21|11|57 10|-3.5|3.69|12.9|10 27.1|
|224.|8.2|11.7|A|   |N|2|246|57 06|11|57 55|-3.3|3.66|12.1|10 27.9|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-10-05 10:43:13