Viewing page 197 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 190 [[/preprinted]]
Nov. 25, 1893.
Plate 9431
[[table]]
|a|V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|(Corr A)|(53+3V+A)|(15-H)|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|365|10.9|10.6|O|   |N|1|327|58[[symbol - degree symbol]] 27'|13|58[[symbol - degree symbol]] 14'|-4.4|3.80|16.7|10 23.3|
|366.|10.9|10.9|F|[[circled]]4.4[[/circled]] 4373|K=H|5|327|58 27|12|58 15|-4.1|3.80|15.6|10 24.4|
|367.|10.3|11.1|A|   |N|1|309|58 09|12|57 57|-3.9|3.76|14.7|10 25.3|
|368.|10.4|11.2|A|   |N|1|312|58 12|12|58 0|-3.8|3.75|14.4|10 25.6|
|369.|10.9|11.7|A|   |N|2|327|58 27|11|58 16|-3.3|3.80|12.5|10 27.5|
|370.|10.5|12.1|B|4374|N|2|315|58 15|10|58 5|-2.9|3.78|11.0|10 29.0|
|371.|10.7|12.2|A|   |K=0.5H|3|321|58 21|10|58 11|-2.8|3.79|10.6|10 29.4|
|372.|10.4|12.3|F|4375|K=H|2|312|58 12|10|58 2|-2.7|3.78|10.2|10 29.8|
|373.|10.6|12.6|A|   |N|1|318|58 18|10|58 8|-2.4|3.79|9.1|10 30.9|
|374.|10.6|13.2|A|   |N|1|318|58 18|9|58 9|-1.8|3.79|6.8|10 33.2|
|375.|10.2|13.3|A|   |N|1|306|58 06|9|57 57|-1.7|3.76|6.4|10 33.6|
|376.|10.8|13.4|F|4376|K=H|3|324|58 24|9|58 15|-1.6|3.80|6.1|10 33.9|
|377.|9.5^[[10]]|13.5|A|   |N|1|315|58 15|9|58 6|-1.5|3.78|5.7|10 34.3|
|378.|10.9|13.8|Ma|   |K=H|3|327|58 27|9|58 18|-1.2|3.81|4.6|10 35.4|
|379.|10.9|14.5|O|7.6^[[Ob.Br.]]|N|2|327|58 27|8|58 19|-0.5|3.81|1.9|10 38.1|
|380.|10.1|14.5|A|   |N|1|303|58 03|8|57 55|-0.5|3.76|1.9|10 38.1|
|381.|10.6|14.7|F|4377|K=H|1|318|58 18|8|58 10|-0.3|3.79|1.1|10 38.9|
|382.|10.1|15.0|A|   |N|3|303|58 03|8|57 55|0.0|3.76|0.0|10 40.0|
|383.|10.7|15.4|A|   |N|1|321|58 21|8|58 13|+0.4|3.80|1.5|10 41.5|
|384.|10.2|15.6|A|   |N|1|306|58 06|8|57 58|+0.6|3.78|2.8|10 42.3|
|385.|10.7|16.0|A|   |N|2|321|58 21|8|58 13|+1.0|3.80|3.8|10 43.8|
|386.|10.5|16.2|A|   |N|1|315|58 15|8|58 7|+1.2|3.78|4.5|10 44.5|
|387.|10.9|16.3|A|   |N|1|327|58 27|8|58 19|+1.3|3.81|5.0|10 45.0|
|388.|10.8|16.4|A|   |N|1|324|58 24|8|58 16|+1.4|3.80|5.3|10 45.3|
|389.|10.1|17.0|A|   |N|3|303|58 03|9|57 54|+2.0|3.76|7.5|10 47.5|
|390.|[[strikethrough]] 9[[/strikethrough]]10.8|17.1|A|   |N|2|324|58 24|9|58 15|+2.1|3.80|8.0|10 48.0|
|391.|10.5|17.0|a|   |N|1|315|58 15|9|58 6|+2.0|3.78|7.6|10 47.6|
|392.|10.4|17.2|a|   |N|2|312|58 12|9|58 3|+2.2|3.78|8.3|10 48.3|
|393.|10.2|17.4|a|   |N|1|306|58 06|9|57 57|+2.4|3.76|9.0|10 49.0|
[[/table]]

[[annotation]]S.M.P. Magn.[[/annotation]]
[[annotation]]3374 4.05[[/annotation]]
[[annotation]]3468 9.02[[/annotation]]

Transcription Notes:
should include two more annotations ---------- Reopened for Editing 2023-10-07 00:09:39