Viewing page 213 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 206 [[/preprinted]]
June 13, 1894
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(3xV)|(53+3V)|(Corr A)|(53+3V+A)|15-H|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|590|12.2|24.2|A|   |N|2|366|59^[[symbol - degree symbol]] 06'|28|58 38|+9.2|3.85|35.4|11 15.4|
|591|13.4|6.0|A|   |N|1|[[strikethrough]]37[[/strikethrough]]402|59 42|25|59 17|-8.1|3.91|31.7|10 8.3| 
|592|13.7|7.0|A|   |N|2|411|59 51|24|59 27|-8.0|3.93|31.4|10 8.6| 
|593|13.1|7.1|F|4407|K=H|1|393|59 33|24|
59 9|-7.9|3.90|30.8|10 9.2|
|594|13.8|7.2|A|   |N|1|414|59 54|24|59 30|-7.8|3.94|30.7|10 9.3|
|595|13.6|7.4|A|   |N|3|408|59 48|23|59 25|-7.6|3.93|29.9|10 10.1|
|596|13.5|8.1|A|   |K=0.5H|3|405|59 45|20|59 25|-6.9|3.93|27.1|10 12.9|
|597|13.3|9.1|F|4408|K=H|1|399|59 39|17|59 22|-5.9|3.92|23.1|10 16.9|
|598|13.9|9.7|E|   |K=H|1|[[strikethrough]]5[[/strikethrough]]417|59 57|15|59 42|-5.3|3.96|21.0|10 19.0|
|599|13.8|10.0|E|   |K=H|1|414|59 54|14|59 40|-5.0|3.96|19.8|10 20.2|
|600|13.8|10.2|MA|   |N|1|414|59 54|14|59 40|-4.8|3.96|19.0|10 21.0|
|601|13.1|10.3|A|   |N|1|393|59 33|14|59 19|-4.7|3.92|18.4|10 21.6|
|602|13.4|10.7|A|   |N|1|402|59 42|13|59 29|-4.3|3.94|16.9|10 23.1|
|603|13.3|10.9|A3F|4409|K=H|1|399|59 39|12|59 27|-4.1|3.93|16.1|10 23.9|
|604|13.6|11.4|A|   |N|2|408|59 48|12|59 36|-3.6|3.95|14.2|10 25.8|
|605|13.3|11.6|F|4410|K=H|1|399|59 39|11|59 28|-3.4|3.94|13.4|10 26.6|
|606|13.2|11.9|A|   |[[strikethrough]]N[[/strikethrough]]K=0.8H|1|396|59 36|11|59 25|-3.1|3.93|12.2|10 27.8|
|607|14.0|12.1|A|   |K=H|1|420|60 0|10|59 50|-2.9|3.98|11.5|10 28.5|
|608|13.1|12.2|A|   |K-H|2|393|59 33|10|59 23|-2.8|3.93|11.0|10 29.0|
|609|14.0|12.3|A|   |N|1|420|60 0|10|59 50|-2.7|3.98|10.7|10 29.3|
|610|13.6|12.4|A|   |K=0.8H|2|408|59 48|10|59 38|-2.6|3.96|10.3|10 29.7|
|611|13.6|12.5|F|4411|K=H|1|408|59 48|10|59 38|-2.5|3.96|9.9|10 30.1|
|612|13.2|12.8|A|   |N|1|396|59 36|9|59 27|-2.2|3.93|8.6|10 31.4|
|613|13.8|12.8|A|   |N|2|414|59 54|9|59 45|-2.2|3.97|8.7|10 31.3|
|614|13.7|12.9|A|4412|N|2|411|59 51|9|59 42|-2.1|3.96|8.3|10 31.7|
|615|13.6|13.1|E|   |K=H|1|408|59 48|9|59 39|-1.9|3.96|7.5|10 32.5|
|616|13.7|13.2|A|   |N|2|411|59 51|9|59 42|-1.8|3.96|7.1|10 32.95|
|617|13.4|13.6|A|   |K=H|1|402|59 42|9|59 33|-1.4|3.95|5.5|10 34.5|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-10-07 06:30:34