Viewing page 199 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]]192[[/preprinted]]

Nov. 25, 1893
Plate 9431
[[table]]
|Lim.|F.|Br.|   |V|H.|Cl.|Rem. No|K line|Int.|(Vx3)|(53+3V)|(Corr. A)|(53+3V+A)|(15-H)|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |394.|11.0|17.4|A|   |N|3|330| 58[[symbol-degree symbol]] 30'|9|58[[symbol-degree symbol]] 21'|+2.4|3.81|9.1|10 49.1|
|   |   |   |395.|10.9|17.4|S|   |K=H|4|327|58 27|9|58 18|+2.4|3.81|9.1|10 49.1|
|   |   |   |396.|10.9|17.5|A|   |N|1|327|58 27|10|58 17|+2.5|3.80|9.5|10 49.5|
|   |   |   |397.|10.9|17.7|A|   |K=H|1|327|58 27|10|58 17|+2.7|3.80|10.3|10 50.3|
|   |   |   |398.|10.5|17.8|A|   |N|1|315|58 15|10|58 5|+2.8|3.78|10.6|10 50.6|
|   |   |   |399.|10.6|18.3|H|   |K=H|2|318|58 18|11|58 7|+3.3|3.78|125|10 52.5|
|   |   |   |400.|10.0|18.2|A|   |N|1|300|58 00|10|57 50|+3.2|3.75|120|10 52.5|
|   |   |   |401.|10.8|18.5|A|   |N|2|324|58 24|11|58 13|+3.5|3.80|13.3|10 53.3|
|   |   |   |402.|10.1|19.2|A|   |N|1|303|58 03|12|57 51|+4.2|3.75|15.8|10 55.8|
|x|0|5.9^[[6.8]]|403.|11.0|19.6|A|   |N|1|330|58 30|13|58 17|+4.6|3.80|17.5|10 57.5|
|K|0|6.7|404.|10.9|19.7|E|   |K=H|1|327|58 2|13|58 14|+4.7|3.80|17.9|10 57.9|
|B|F|6.5|405.|10.2|19.8|A|   |N|2|306|58 06|14|57 52|+4.8|3.75|18.0|10 58.0|
|x|F|6.6|406.|10.1|20.0|A|   |N|2|303|58 03|14|57 49|+5.0|3.75|18.8|10 58.8|
|x|F|6.4|407.|10.2|20.1|A|   |N|2|306|58 06|14|57 52|+5.1|3.75|19.1|10 59.1|
|H|0|6.8|408.|11.0|20.1|A|   |N|1|330|58 30|14|58 16|+5.0|3.80|19.0|10 59.1|
|H|0|7.0|409.|10.8|20.1|A|   |N|1|324|58 24|14|58 10|+5.1|3.79|19.3|10 59.3|
|B|F|6.0|410.|10.9|20.1|A|   |N|2|327|58 27|14|58 13|+5.1|3.80|19.4|10 59.4|
|x|0|6.0|411.|10.9|20.2|A|   |N|2|327|58 27|15|58 12|+5.2|3.79|19.7|10 59.7|
|x|F|6.1|412.|10.6|20.4|A|   |N|2|318|58 18|16|58 2|+5.4|3.78|20.4|11 0.4|
|x|F|6.2^[[6.5]]|413.|10.9|20.6|A|*|N|2|327|58 27|16|58 11|+5.6|3.79|21.2|11 1.2|
|H|0|6.2|414.|10.7|20.7|A|   |N|2|321|58 21|16|58 5|+5.7|3.78|21.5|11 1.5|
|H|F|5.9|415.|10.8|20.7|A H|   |N|2|324|58 24|16|58 8|+5.7|3.79|21.6|11 1.6|
|K|F|6.[[strikethrough]] 2[[/strikethrough]]5{6.0^[[{5.8]]|416.|10.7|20.8|K A|   |K=H|2|321|58 2[[strikethrough]] 4[[/strikethrough]]1|17|58 4|+5.8|3.78|21.9|11 1.9|
|H|F|6.4|417.|10.8|20.8|A|   |N|2|324|58 24|17|58 7|+5.8|3.78|21.9|11 1.9|
|B|F|6.0 5.7|418.|11.0|20.9|A|*|N|2|330|58 [[strikethrough]]24[[/strikethrough]]30|17|58 13|+5.9|3.80|22.4|11 2.4|
|B|F|6.5|419.|10.7|21.0|A|   |N|1|321|58 21|17|58 4|+6.0|3.78|22.7|11 2.7|
|H|0|6.8[[strikethrough]] 7.0[[/strikethrough]]6.8|420.|11.0|21.1|A|   |N|1|330|58 30|18|58 12|+6.1|3.79|23.1|11 3.1|
|Y|F|7.3[[strikethrough]] 6.4[[/strikethrough]]6.4|421.|[[strikethrough]] 10.5[[/strikethrough]]11.0|21.3|A|   |N|1|3[[strikethrough]] 15[[/strikethrough]]3.0|58 [[strikethrough]] 15[[/strikethrough]]30|18| [[strikethrough]] 57[[/strikethrough]]58 [[strikethrough]] 57[[/strikethrough]]12|+6.3| 3.76|23.7|11 3.7|
[[/table]]

Transcription Notes:
blank cells are 3 spaces: | | Needs major work: see advanced instructions for table formatting Reopened for Editing 2023-10-05 10:53:33 Edited 2023-10-05 1:58: Unsure how to divide up the last two columns; formatted first 10 columns ---------- Reopened for Editing 2023-10-05 14:54:44 ---------- Reopened for Editing 2023-10-07 05:56:13