Viewing page 205 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 198 [[/preprinted]]
Nov. 25, 1893.
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|(Corr A)|(53+3V+A)|(15-H)|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|478.|11.5|16.0|A|   |N|1|345|58 45|8|58[[symbol - degree symbol]] 37'|+1.0|3.84|3.8|10 43.8|
|479.|11.6|16.1|H|   |N|1|348|58 48|8|58 40|+1.1|3.85|4.2|10 44.2|
|480.|11.8|16.3|A|   |K=0.1H|3|354|58 54|8|58 46|+1.3|3.86|5.0|10 45.0|
|481.|11.7|16.7|A|   |N|1|351|58 41|9|58 42|+1.7|3.85|6.5|10 46.5|
|482.|11.6|16.9|A|   |K=H|2|348|58 48|9|58 39|+1.9|3.85|7.3|10 47.3|
|483.|11.2|17.0|H|   |N|1|336|58 36|9|58 27|+2.0|3.82|7.6|10 47.6|
|484.|11.6|17.1|A|   |N|1|348|58 48|9|58 39|+2.1|3.85|8.1|10 48.1|
|485.|11.5|17.2|A|   |N|2|345|58 45|9|58 36|+2.2|3.84|8.4|10 48.4|
|486.|12.0|17.5|A|   |N|2|360|59 00|10|58 50|+2.5|3.87|9.7|10 49.7|
|487.|11.5|18.4|A|   |N|1|345|58 45|11|58 34|+3.4|3.84|13.1|10 53.1|
|488.|11.5|18.6|A|   |N|1|345|58 45|11|58 34|+3.6|3.84|13.8|10 53.5|
|489.|11.6|18.8|A|   |N|3|348|58 48|12|58 36|+3.8|3.84|14.6|10 54.6|
|490.|11.1|19.1|A|   |N|2|333|58 33|12|58 21|+4.1|3.81|15.6|10 55.6|
|491.|11.3|19.2|A|   |N|2|339|58 39|12|58 27|+4.2|3.82|16.0|10 56.0|
|492.|11.4|19.3|A|   |N|1|342|58 45|13|58 29|+4.3|3.83|16.5|10 56.5|
|493.|11.6|19.8|A|   |N|2|348|58 45|14|58 34|+4.8|3.84|18.4|10 58.4|
|494.|11.3|19.9|A|   |N|1|339|58 45|14|58 25|+4.9|3.82|18.7|10 58.7|
|495.|11.4|[[strikethrough]]18[[/strikethrough]]20.3|A|   |N|2|342|58 42|15|58 27|+5.3|3.82|20.2|11 0.2|
|496.|11.1|20.5|A|   |N|1|333|58 33|15|58 18|+5.5|3.81|21.0|11 21.0|
|497.|11.2|20.7|A|*|N|1|336|58 36|16|58 20|+5.7|3.81|21.7|11 1.7|
|498.|11.7|20.6|A|   |N|2|357|58 57|16|58 41|+5.6|3.85|21.6|11 1.6|
|499.|12.0|20.5|A|   |N|1|360|59 00|16|58 44|+5.5|3.86|21.2|11 1.2|
|500.|11.6|20.8|A|   |N|1|348|58 48|17|58 31|+5.8|3.83|22.2|11 2.2|
|501.|11.3|21.0|A|*|N|2|339|58 39|17|58 22|+6.0|3.81|22.9|11 2.9|
|502.|11.8|21.0|A|   |N|1|354|58 54|17|58 37|+6.0|3.84|23.0|11 3.0|
|503.|11.3|21.3|K|   |K=0.5H|4|339|58 39|18|58 21|+6.3|3.81|24.0|11 4.0|
|504.|11.2|21.6|H|   |K=H|2|336|58 36|19|58  17|+6.6|3.80|25.1|11 5.1|
|505.|11.3|22.3|A|   |N|1|339|58 39|22|58 17|+7.3|3.80|27.7|11 7.7|
[[/table]]

[[annotation]]
[[beta]] F 6.3
H O 6.8
[[delta]] F 5.8
[[alpha]] O 6.4
H O 6.9^[[6.1]]
Y F 6.2
[[alpha]] O 6.8
[[beta]] O 6.6
H O 6.5^[[6.7]]
[[alpha]] O 6.7
[[alpha]] O 6.7
K F 4.7
K O {6.2
    {6.4
[[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2023-10-04 17:11:33